Post-punk in popular culture:
| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | 8:00pm - Legal ID; Live DJ | ||||
| 2 | Nina Hagen Band | Unbeschreiblich Weiblich | Nina Hagen Band | CBS | |
| 3 | Agent Orange (Aus) | We Eat For You | One Stop Shopping | Terse | |
| 4 | Ausgang | I Am A Horse | Last Exit... | Anagram Records | |
| 5 | Lydia Lunch | Atomic Bongos | Queen Of Siam | ZE Records | |
| 6 | The Birthday Party | Blundertown | Prayers On Fire | Missing Link | |
| 7 | 8:15pm - Spring Fund Drive Thank You Announcement | ||||
| 8 | 8:16pm - Show Promo | ||||
| 9 | 8:16pm - Live & Local Calendar | ||||
| 10 | 8:17pm - PSA | ||||
| 11 | Delta 5 | You | Singles & Sessions 197-1981 | Kill Rock Stars | |
| 12 | The Fall | Totally Wired | A Part Of America Therein | Cottage Records | |
| 13 | Devo | I Desire | Oh, No! It's Devo | Warner Bros | |
| 14 | Plastics | Ignore | Welcome Back | Invitation | |
| 15 | The Danse Society | Somewhere | Somewhere | Society Records | |
| 16 | 8:37pm - Show Promo | ||||
| 17 | 8:37pm - Vehicle Donation | ||||
| 18 | 8:38pm - Underwriting | ||||
| 19 | Cocteau Twins | Garlands | Garlands | 4AD | |
| 20 | The Teardrop Explodes | Ha Ha I'm Drowning | Kilimanjaro | Mercury Records | |
| 21 | Crime & The Solution | Six Bells Chime | Room Of Lights | Mute | |
| 22 | The Associates | The Affectionate Punch | The Affectionate Punch | Fiction Records | |
| 23 | Go-Go's | Automatic | Beauty And The Beat | I.R.S Records | |
| 24 | 8:59pm - Legal ID; Live DJ | ||||
| 25 | The Sisters Of Mercy | No Time To Cry | First And Last And Always | Merciful Release | Req. |
| 26 | Japan | Sometimes I Feel So Low | Obscure Alternatives | Ariola Hansa | |
| 27 | Joy Division | Leaders Of Men | An Ideal For Living | Enigma | |
| 28 | Bush Tetras | Too Many Creeps | Wild Things | Reachout International Records | |
| 29 | The Comsat Angels | Work (Demo) | To Before | Renascent | |
| 30 | The Pop Group | There Are No Spectators | For How Much Longer Do We Tolerate Mass Murder? | Rough Trade; Y Records | |
| 31 | 9:23pm - Show Promo | ||||
| 32 | 9:24pm - Live & Local Calendar | ||||
| 33 | 9:25pm - PSA (x2) | ||||
| 34 | Tones On Tail | Go! | The Album Pop | PVC Records | |
| 35 | Bauhaus | Sanity Assassin | Sanity Assassin | Self-Release | |
| 36 | The Cure | Another Journey By Train | A Forest | Fiction Records | |
| 37 | The Passions | Oh No It's You | Michael & Miranda | Cherry Red Records | |
| 38 | Lora Logic | Wonderful Offer | Pedigree Charm | Rough Trade | |
| 39 | 9:48pm - Show Promo | ||||
| 40 | 9:49pm - Vehicle Donation | ||||
| 41 | 9:49pm - Underwriting | ||||
| 42 | The Alarm | The Stand | The Alarm | I.R.S Records | |
| 43 | U2 | Gloria | October | Island Records |
← All Playlists for Show: Post Punkalypse