Post-punk in popular culture:
‘Kill Your Idols’ a documentary about New York’s art-punk/no wave music scene from the 1970s to early 00s
| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | 8:00pm - Legal ID; Live DJ | ||||
| 2 | Siouxsie And The Banshees | Carcass | The Scream | Polydor | |
| 3 | LiLiPUT | DC-10 | Kleenex/LiLiPUT | Kill Rock Stars | |
| 4 | Bush Tetras | Too Many Creeps | Wild Things | Reachout International Records | |
| 5 | The B-52's | Hero Worship | The B-52's | Warner Bros. Records | |
| 6 | Pylon | Stop It | Gyrate | DB Records | |
| 7 | 8:19pm - Show Promo | ||||
| 8 | 8:20pm - KYRS Support PSA (x2) | ||||
| 9 | 8:20pm - Community PSA | ||||
| 10 | Xmal Deutschland | Schwarze Welt | Xmal Deutschland | Zickzack | |
| 11 | Mo-Dettes | Masochistic Opposite | The Story So Far | Cherry Red Records | |
| 12 | Delta 5 | Mind Your Own Business | Mind Your Own Business/Now That You've Gone | Rough Trade | |
| 13 | Au Pairs | Set-Up | Playing With A Different Sex | Human Records | |
| 14 | 8:34pm - Show Promo | ||||
| 15 | 8:35pm - Vehicle Donation | ||||
| 16 | 8:37pm - Underwriting | ||||
| 17 | Lizzy Mercier Descloux | Jim On The Move | Press Color | Philips Records | |
| 18 | Y Pants | Love's A Disease | Beat It Down | Neutral Records | |
| 19 | The Raincoats | You're A Million | The Raincoats | Rough Trade | |
| 20 | Ludus | Sightseeing | The Visit | New Hormones | |
| 21 | Essential Logic | Music Is A Better Noise | Fanfare In The Garden: Essential Logic Collection | Kill Rock Stars | |
| 22 | 8:55pm - Legal ID; Live DJ | ||||
| 23 | The Flying Lizards | Her Story | The Flying Lizards | Virgin Records America | |
| 24 | ESG | Moody (Spaced Out) | Come Away With ESG | 99 Records | |
| 25 | Girls At Our Best! | Getting Nowhere Fast | Getting Nowhere Fast/Warm Girls | Record Records | |
| 26 | Romeo Void | White Sweater | It's A Condition | 415 Records | |
| 27 | The Creatures | Pluto Drive | Boomerang | Geffen Records | |
| 28 | Attrition | Shrinkwrap | Smiling At The Hypogonder Club | Third Mind Records | Req. |
| 29 | 9:19pm - Show Promo | ||||
| 30 | 9:19pm - KYRS Support PSA (x2) | ||||
| 31 | 9:20pm - Community PSA | ||||
| 32 | Young Marble Giants | Searching For Mr. Right | Colossal Youth | Rough Trade | |
| 33 | Altered Images | Sentimental | Dead Pop Stars/Sentimental | Epic | |
| 34 | The Slits | Love und Romance | Cut | Antilles | |
| 35 | Throwing Muses | America (She Can't Say No) | Throwing Muses | 4AD | |
| 36 | The Passions | Oh No It's You | Michael & Miranda | Cherry Red Records | |
| 37 | 9:38pm - Show Promo | ||||
| 38 | 9:39pm - Vehicle Donation | ||||
| 39 | The Waitresses | Go On | Wasn't Tomorrow Wonderful | ZE Records; Polydor | |
| 40 | Lydia Lunch | Stares To Nowhere | 13.13 | Ruby Records |
← All Playlists for Show: Post Punkalypse