Tonight, we experienced a world class, eclectic blend of post-punk music

| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | 8:00pm - Legal ID; Live DJ | ||||
| 2 | The Replacements | Can't Hardly Wait | Pleased To Meet Me | Sire | |
| 3 | The Jam | Town Called Malice | The Gift | Polydor | |
| 4 | Echo And The Bunnymen | Thorn Of Crowns | Ocean Rain | Korova | |
| 5 | Violent Femmes | Gone Daddy Gone | Violent Femmes | Slash | |
| 6 | Savages | Husbands | Silence Yourself | Matador | |
| 7 | 8:20pm - Show Promo | ||||
| 8 | 8:21pm - Live & Local | ||||
| 9 | 8:22pm - PSA | ||||
| 10 | 8:23pm - PSA | ||||
| 11 | Scritti Politti | Bibbly-O-Tek | 4 A Sides | Rough Trade | |
| 12 | Protomartyr | Why Does It Shake | The Agent Intellect | Hardly Art | |
| 13 | DNA | Not Moving | DNA On DNA | No More Records | |
| 14 | Throbbing Gristle | Distant Dreams (Part Two) | Mission Of Dead Souls | Fetish Records | |
| 15 | The Fixx | Stand Or Fall | Shuttered Room | MCA Records | |
| 16 | 8:45pm - Show Promo | ||||
| 17 | 8:46pm - Vehicle Donation | ||||
| 18 | Sonic Youth | Youth Against Fascism | Dirty | DGC Records | |
| 19 | The Effigies | Security | Bodybag | Ruthless Records | |
| 20 | 9:00pm - Legal ID; Live DJ | ||||
| 21 | Criminal Code | New Solitude | Solitude | Forward Records | |
| 22 | Fugazi | Caustic Acrostic | End Hits | Dischord Records | |
| 23 | The Gits | Whirlwind | Seafish Louisville | Broken Rekids | |
| 24 | 9:20pm - Show Promo | ||||
| 25 | 9:21pm - Live & Local | ||||
| 26 | 9:22pm - PSA | ||||
| 27 | 9:23pm - PSA | ||||
| 28 | Fellini | Amor Louco | Amor Louco | Wop Bop | |
| 29 | Muzak | Teu Coração | Muzak | EMI | |
| 30 | Cabine C | Recado Chinês | Unreleased | ||
| 31 | Azul 29 | O Teu Nome Em Neon | Video Game | Elektra | |
| 32 | Gang 90 & Absurdettes | Telefone | Telefone | RCA | |
| 33 | 9:45pm - Show Promo | ||||
| 34 | 9:46pm - Vehicle Donation | ||||
| 35 | Cannibal Movie | Schiave Bianche | Avorio | Avorio Dischi | |
| 36 | Lene Lovich | The Night | Flex | Stiff Records | |
| 37 | Mission Of Burma | That's When I Reach For My Revolver | Signals, Calls, And Marches | Ace Of Hearts Records | |
| 38 | Poison Girls | Reality Attack | Hex | Small Wonder Records | |
| 39 | Kimya Dawson | The Beer | My Cute Fiend Sweet Princess | Important Records | By Request |
| 40 | 9:56pm - Legal ID; Live DJ |
← All Playlists for Show: Post Punkalypse