This show was all about dancey, up tempo, groovy post-punk!

| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | 8:02pm - Legal ID; live DJ | ||||
| 2 | The Clash | The Magnificent Seven | Sandinista! | CBS | |
| 3 | A Certain Ratio | Do The Du | The Graveyard And The Ballroom | Factory | |
| 4 | ESG | You Make No Sense | Come Away With ESG | 99 Records | |
| 5 | The Stranglers | Nice 'n' Sleazy | Black And White | United Artists Records | |
| 6 | 8:18pm - Show Promo | ||||
| 7 | 8:19pm - Live & Local | ||||
| 8 | 8:20pm - PSA | ||||
| 9 | Delta 5 | Anticipation | Anticipation/You | Rough Trade | |
| 10 | Bauhaus | Third Uncle | The Sky's Gone Out | Beggars Banquet | |
| 11 | Joy Division | Ice Age | Still | Factory | |
| 12 | Lydia Lunch | Atomic Bongos | Queen Of Siam | ZE Records | |
| 13 | The Fall | Blindness | Fall Heads Will Roll | Slogan Records | |
| 14 | 8:40pm - Show Promo | ||||
| 15 | 8:41pm - Vehicle Donation | ||||
| 16 | The Cure | Killing An Arab | Boys Don't Cry | Fiction Records | |
| 17 | Echo And The Bunnymen | With A Hip | Heaven Up Here | Korova | |
| 18 | Adam And The Ants | Cleopatra | Dirk Wears White Sox | Do It Records | |
| 19 | Siouxsie And The Banshees | Israel | Nocturne | Wonderland; Polydor | |
| 20 | The Comsat Angels | Be Brave | Sleep No More | Polydor | |
| 21 | 9:03pm - Legal ID; live DJ | ||||
| 22 | Gang Of Four | At Home (He's A Tourist) | Entertainment! | EMI | |
| 23 | Au Pairs | Come Again | Playing With A Different Sex | Human Records | |
| 24 | The Slits | I Heard It Through The Grapevine | Typical Girls | Island | |
| 25 | The Scientists | We Had Love | We Had Love/Clear Spot | Au Go Go | |
| 26 | 9:20pm - Show Promo | ||||
| 27 | 9:21pm - PSA | ||||
| 28 | 9:22pm - PSA | ||||
| 29 | New Order | Age Of Consent | Power Corruption & Lies | Factory | |
| 30 | Red Lorry Yellow Lorry | Hand On Heart | Talk About The Weather | Red Rhino Records | |
| 31 | The Psychedelic Furs | I Wanna Sleep With You | Talk Talk Talk | CBS | |
| 32 | Fad Gadget | Lady Shave | The Best Of Fad Gadget | Mute | |
| 33 | 9:40pm - Show Promo | ||||
| 34 | 9:41pm - Vehicle Donation | ||||
| 35 | The Gun Club | Sex Beat | Fire Of Love | Ruby Records | |
| 36 | X | The Once Over Twice | Wild Gift | Slash | |
| 37 | The Cramps | What's Inside A Girl? | A Date With Elvis | Big Beat Records | |
| 38 | The Chameleons | Don't Fall | Script Of The Bridge | Statik Records | |
| 39 | 9:55pm - Legal ID; live DJ |
← All Playlists for Show: Post Punkalypse