COEUR D’ALENE TRIBE
Chiarpah Matheson
Program Manager Land Services
850 A Street; PO Box 408; Plummer, ID 83851
Phone: (208) 636-0600; Fax: (208)686-0603; cmatheson@cdatribe-nsn.gov
Questions?
Call the Trust Beneficiary Call Center: 888.678.6836
Visit our website for updates and more information: www.do.gov/buybackprogram
Nimiipuu Protecting The Environment
Washington State University 8:30 AM – 4:30 PM, Cleveland Hall, 30W
more information, please contact jmathers@alumni.uidaho.edu or call 208-790-4296
# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 2PM Legal ID - Live DJ | ||||
2 | Blackfoot Confederecy | Intertribal | Elders Vision | Canyon | |
3 | Jim Boyd | Going To The Stick Game | Voices From The Lakes | The UnderWolf Records | |
4 | Jim Boyd | When The Dam Goes Away | Voices From The Lakes | The UnderWolf Records | |
5 | Floyd Red Crow Westerman | BIA | |||
6 | 2:40PM Show Promo | ||||
7 | 2:41PM PSA | ||||
8 | 2:43PM Vehicle Donation | ||||
9 | Floyd Red Crow Westerman | BIA (Different Version) | Requested | ||
10 | Randy Wood | Cree Honor Song | The Gift of Life | ||
11 | 3PM Legal ID - Live DJ | ||||
12 | Fawn Wood | Mommy's Little Guy | |||
13 | Lightfoot | This Land | |||
14 | 3:20PM Show Promo | ||||
15 | 3:21PM PSA | ||||
16 | Pipestone Creek Singers | White Buffalo Calf Song | Requested | ||
17 | Quese IMC | I Resist | |||
18 | 3:48PM Promo | ||||
19 | 3:50PM Underwriting | ||||
20 | Pipestone Creek Singers | White Buffalo Calf Song | Requested - Due to tech issues will play again at listeners request |
← All Playlists for Show: InnerTribal Beat