# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID | ||
2 | Eamonn Coyne | Western Swing | |
3 | Dympna O'Sullivan | Killaghbeg House | |
4 | Fund Raising | ||
5 | Noel Hill & Tony MacMahon | Young Tom Ennis/ Cooley's | |
6 | Catherine McEvoy and John Wynne | Bonni Scotland | |
7 | Fund Raising | ||
8 | Brid Harper | Jig For Yvette | |
9 | O'Grady and friends | Caliope House | |
10 | Fund Raising | ||
11 | Antoin McGabhann | O'Connells/ The Laccaroe | |
12 | Angelina Carberry | The Limerick Tinker | |
13 | Fundraising | ||
14 | Josephine Marsh | Chuckling In The Bunk | |
15 | The Dubliners | I'm Champion At Keepin' 'em Rolling | |
16 | 7:00 PM Legal ID | ||
17 | Aoife Ni Chaoimh and Paudie O'Connor | The Northern | |
18 | Patsy Hanly | The Mouse In The Cupboard | |
19 | The Chieftains | St. Mary's Polka Set | |
20 | Aoife Ni Chaoimh and Paudie O'Connor | Didn't She Dance and Dance | |
21 | Show Promo/ PSA | ||
22 | Planxty | The Good Ship Kangaroo | |
23 | Eamonn Coyne | The Wet Ones | |
24 | Fundraising | ||
25 | Damien Dempsy | The Rocky Road To Dublin | |
26 | Dervish | I Courted A Wee Girl/ Josefin's Waltz | |
27 | John Doyle | The Glad Eye/ The Journeyman | |
28 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap