# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 pm legal ID live dj | ||
2 | Micheal O'Raghallaigh | Sport | |
3 | Liam O'Flynn | Hum ours ofKittyclogher | |
4 | Leo Rowsome | Cook in the Kitchen | |
5 | Ceili Bandits | Shooglenifty | |
6 | 6:20 Show promo | ||
7 | 6:21 Live and Local | ||
8 | 6:22 PSA live dj | ||
9 | Sharon Shannon | 7 Joys of Mary | |
10 | James Keane | Sleeve Russell/ | |
11 | Cathay McConnell | The Bonnie Wee Lass o' the Glen | |
12 | John Carty | Far From Home | |
13 | Donal Clancy | Bill Malley's | |
14 | 6:40 Show Promo | ||
15 | 6:41 Underwriting | ||
16 | 6:42 Vehicle Donation | ||
17 | Tom McElvogue | The Golden Eagle/The Mathematician | |
18 | Dympna O'Sullivan | Green Mountain | |
19 | 7:00 pm legal ID live dj | ||
20 | Aldoc | Tanaka Rain | |
21 | The Voice Squad | The Cocks Are Crowing | |
22 | Des Cafferkey | Scones of Boxty | |
23 | Catherine McEvoy and John MvEvoy | Darby the Driver | |
24 | 7:20 Showpromo | ||
25 | 7:21 Live and Local | ||
26 | 7:22 PSA | ||
27 | Julia and Billy Clifford | The Killarney Wonder | |
28 | Angelina Carberry | Down the Hill/Bonnie Prince Charlie/ | |
29 | Kitty Hayes | The Hills of Coore/Sack of Oats/ | |
30 | 7:40 Show Promo | ||
31 | 7:41 Underwriting | ||
32 | 7:42 vehicle Donation | ||
33 | Seamus Ennis | The Merry Blacksmith/ | |
34 | The Dubliners | The Black Velvet Band | |
35 | Kirsten Allstaff | March of the King of Laois/ | |
36 | Mullcahy Family | Mike Raffertys/ | |
37 | 8:00 legal ID live dj |
← All Playlists for Show: Irish Music On Tap