# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID | ||
2 | Sean & Michael Gavin | The Road To Knock/The Templehouse | |
3 | Shane Mulchrone | Doherty's/The Sunny Banks | |
4 | Dessie Kelliher | O'Dea's | |
5 | Saileog Ni Cheannabhain | Tom Billy Murphy's/Con Cronin's/Paddy Cronin's | |
6 | Seamus McGuire & John Lee | Planxty No.12 | |
7 | 6:20 Show Promo/COVID PSA/Give KYRS | ||
8 | Saileog Ni Cheannabhain | Sadhbh Thomas/Tom's Duke of Leinster/Tom Collins | |
9 | Brian McNamara & Tim Collins | Aggie Whythe's Reel/The Small Hills of Offaly | |
10 | Jack Talty | Edward The Seventh/The Joy of My Life/Sean Bui' | |
11 | Aneta Dortova & Emanuele De Simone | Fiddler Around The Faerie Tree/Denis Moynihan | |
12 | Aoife Granville | Port Seamus | |
13 | 6:40 Show Promo/Vehicle Donation/Covid Spot | ||
14 | John Carty, Brian McGrath,Garry O'Briain & Seamus O'Donnell | Splendid Isolation | |
15 | Shaskeen | The Shaken Reel/Lady Anne Montgomery/Maude Miller | |
16 | Solas | Pastures of Plenty | |
17 | Siobhan Peoples & Murty Ryan | The Humours of Ballymanus/Gortnamona | |
18 | 7:00 PM Legal ID, Live DJ | ||
19 | Padraig O'Neill & Ian Kinsella | The Bucks | |
20 | Paddy Glackin | Sporting Paddy/John Doherty/McFarley's | |
21 | Alyth | A Boy From Erne | |
22 | Adam Agee | The Clare Reel/The Green Gowned Lass | |
23 | Damp In The Attic | John Dwyer's Jig Set | |
24 | 7:20 Show Promo/Give KYRS/Covid Spot | ||
25 | Andy Irvine & Jake Plumb | The Appeal To Reason/The Fiddle In The Phone | |
26 | Conor O'Sullivan | The Dewey Dens of Yarrow | |
27 | Caoimhin O'Raghallaigh & Mick O'Brien | Teampall & Gleantain/Hickey's | |
28 | Cathal Hayden | Ocean Jigs | |
29 | 7:40 Show Promo/Vehicle Donation/Covid PSA | ||
30 | Daoiri Farrell | The Galway Shawl | |
31 | De Dannan | Jenny Rocking The Cradle | |
32 | Josie Nugent | Jimmy Boyle's Barndance Set | |
33 | 8:00 PM Legal ID, Automation |
← All Playlists for Show: Irish Music On Tap