# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID, Live DJ | ||
2 | Ronan Browne & Peter O'Loughlin | The Mountain Lark/The Morning Star | |
3 | Seamus Ennis | First You Must Learn The Grip | |
4 | Joey Abarta & Nathan Gourley | The Gaelic Club/Banks of Newfoundland/The Lark On The String | |
5 | Brendan Ring & John Neville | Flagstone of Memories/The Fox Hunter/Dan Breen's | |
6 | Full Set | Miss Ramsay's | |
7 | Imar | The Firebird | |
8 | 6:20 Show Promo/Give KYRS/COVID PSA | ||
9 | Kevin Rowsome | The Dark Slender Boy | |
10 | Kevin Crawford & Cillian Vallely | Helvic Head/Bill Harte's Jig | |
11 | John McSherry | Atlantic Drive | |
12 | Bothy Band | Music In The Glen/The Humours of Scariff/The Otter's Holt | |
13 | Plenty | Willie Clancy's Slow Air | |
14 | 6:40 Show Promo/Vehicle Donation/Give KYRS | ||
15 | Peter Carberry & Padraig McGovern | Moll RoeSeamus Ennis's Lark In The Morning | |
16 | Padraig MacMathuna | Murphy's Hornpipe | |
17 | Seamus Ennis | Easter Snow | |
18 | Leo Rowsome | The Kerry Jig/The Ballintore Fancy | |
19 | Robbie Hanon | The Salamanca/Jenny's Welcome to Charlie | |
20 | 7:00PM Legal ID, Live DJ | ||
21 | Mick O'Brien & Caominhin O'Raghallaigh | The Lass of Carracastle/The Morning Dew/Lad O'Beirne's | |
22 | Cran (Ronan Browne) | Spindle Shanks/The Bellbarbour/Ivy Leaf | |
23 | Various | Sweets of May | |
24 | John McSherry | The Piper's of Roguery | |
25 | Baker's Well | Paddy's Trip To Scotland | |
26 | Brendan McAuley | The Last McCartney of Pennyburn | |
27 | 7:20 Show Promo/Give KYRS/Covid Spot | ||
28 | Mick O'Brien & Caoimhin O'Raghallaigh | Teampall and Gleantain | |
29 | Tamalin | The Newry Highwayman | |
30 | Christy Moore & Liam O'Flynn | The Cliffs of Dooneen | |
31 | Cillian Vallely | The Leitrim Thrush | |
32 | Conla | Pilot | |
33 | 7:40 Show Promo/Vehicle Donation/Give KYRS | ||
34 | Dreos | The Empty Tomb/Samuels Grand Entrance/Old Cape Hatteras | |
35 | Eoin Dillon | Flor Begley/The Piper From Crossbery | |
36 | Tommy Martin | The Dawn/Buckley's Fancy | |
37 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap