# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 Pm Legal ID, Live DJ | ||
2 | Frankie Gavin | Kilty Town/McFadden's Favourite | |
3 | Padraig MacMathuna | Sporting Paddy/John Henry's/Kitty Gone A Milking/Rolling In The Rye Grass | |
4 | Cran | The Killarney Boys of Pleasure | |
5 | Michael McGoldrick & John McSherry | Ornette's Trip To Belfast | |
6 | 6:20 Show Promo/Gve KYRS/Covid Spot | ||
7 | Catherine McEvoy | Ah Surely/Paddy Taylor's | |
8 | Paddy Keenan & Tommy Sullivan | O'Rourke's/The Spike Island Lasses | |
9 | New Road | Road To Lisdoonvarna/Keep The Ark Rolling/The Blackbird | |
10 | Mick O'Brien, Emer Mayock & Aoife Ni Bhrian | It Was A Magic Mist That Led Me Astray | |
11 | 6:40 Show Promo/Vehicle Donation/Give KYRS | ||
12 | Hanz Araki | Valentine O'Hara | |
13 | Eliot Grasso & Dave Corey | Up Against The Buchalawn's/The Old Pinch of Snuff | |
14 | Lunasa | Island Paddy | |
15 | Paddy Glackin | Sporting Paddy | |
16 | 7:00 PM Legal ID, Live DJ | ||
17 | Mike McGoldrick & Dezi Donnelly | The Wheel of The World/Paddy Murphy's Wife | |
18 | Pat Eade | Napoleon Bonaparte | |
19 | Paudie O'Connor & Aoife Ni Chaoimh | Denis Murphy's/The Pig Town Fling | |
20 | Floating Crowbar | I Loved A Lass | |
21 | Four Winds | Con Carthy's Favourite/Comb Your Hair And Curl It/The Templehouse | |
22 | Kevin Crawford | McHugh's/Michael Murphy's | |
23 | 7:20 Show Promo/ Covid PSA/Give KYRS | ||
24 | Meabh O'Hare & Conor Byrne | Maire's Hornpipe | |
25 | Mick O'Brien | The Enchanted Lady | |
26 | Cran | Na Ceannabhaille Bhana | |
27 | Dave Sheridan's Friend | The Black Rogue/The Maid At The Spinning Wheel | |
28 | 7:40 Show Promo/Vehicle Donation/Covid PSA | ||
29 | Cormac Breathnac & Martin Dunlea | The Cotton Gras Flower | |
30 | Steve Earle | Galway Girl | |
31 | Brendan Ring and John Neville | Flagstone of Memories | |
32 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap