| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID, Live DJ | ||
| 2 | Bakers Well | Madam Maxwell | |
| 3 | Jeremy Spencer & Sean Leahy | Echo's of Killarney/Johnny O'Leary's | |
| 4 | Tim O'Brien | John Riley | |
| 5 | Seamus Begley & Tim Edey | Sibin Slides | |
| 6 | Sean O'Driscoll | Well Now/You Might Be Right/Contrary Times | |
| 7 | 6:20 Show Promo/COVID PSA/Give KYRS | ||
| 8 | Matt & Shannon Heaton | Botany Bay | |
| 9 | Marie Reilly | Dr. Gilbert/My Love Is Fair and Handsome | |
| 10 | Tara Finn & Philip Doddy | Maudebawn Chapel/The Torn Jacket | |
| 11 | Malinky | The Shipyard Apprentice | |
| 12 | 6:40 Show Promo/Vehicle Donation/Give KYRS | ||
| 13 | McCarthy, Barry & O'Donoghue | Through The Broom/Patrick Connelly's/The Red Roofed Cottage | |
| 14 | David Kincaid | TheOpinion of Paddy Magee | |
| 15 | SDesi Kelliher, Brian O'Loghlin & Tom Delaney | Scatter The Mud | |
| 16 | 7:00 Legal ID, Live DJ | ||
| 17 | Therese McInery | Crib of Perches/The Morning Star/The Maids of Castlebar | |
| 18 | Floating Crowbar | The uck Penny/The Far Isle/THe Boys of South Hill | |
| 19 | Freya Ray & Louis Bingham | Curlicue | |
| 20 | Conor O'Sullivan | Dewey Den's of Yarrow | |
| 21 | 7:20 Show Promo/Give KYRS/Covid Spot | ||
| 22 | Nathan GOurley & Joey Abarta | Come Upstairs With Me/The 10 Penny Piece/The Whinney Hills of Leitrim | |
| 23 | Damien Dempsey | Madam I'm A Darling | |
| 24 | Mick O'Brien, Emer Mayock & Aoife N. Bhriain | The Yeoman's Reel/Lady's Cup of Tea | |
| 25 | Sean O'Driscoll | Well Now/You Might Be Right/Contrary Times | |
| 26 | Gordon McLeod | Donal The Buffalo | |
| 27 | 7:40 Show Promo/Vehicle Donation/Covid PSA | ||
| 28 | Eamonn Coyne | The Ash Plant | |
| 29 | Alan Reid & Rachel Conlan | Ballykinleer/Hill 60 | |
| 30 | Kris Drever & Eamonn Coyne | Twenty Quid/Paddy F's/Pretty Girl of Mayo | |
| 31 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap