| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID, Live DJ | ||
| 2 | Liz Hanley | Isle of St. Helena | |
| 3 | Brenda Castles | Garrykennedy/Burma Banks/Wheels of The World | |
| 4 | Liz Carrol & Jake Charron | Compliments to Jimmy Keane | |
| 5 | Tommy Peoples & Paul Brady | The Green Groves of Erin/The Pigeon On The Gate | |
| 6 | 6:20 Show Promo 6:21 PSA | ||
| 7 | Solas | Pastures of Plenty/The Stride Set | |
| 8 | Don Stiffe | Connemara My Home | |
| 9 | Kevin Crawford & Cillian Vallely | The Ivory Flute/Straddle The Donkey/Visit To Ireland | |
| 10 | 6:40 Show Promo 6:41 Vehicle Donation | ||
| 11 | The High Seas | Eigse an Spideil/Come West Along The Road | |
| 12 | Meabh & Tyrnan Smyth | The High Fiddle Reel/The Jolly Tinker/The Hawk | |
| 13 | Angelina Carberry & Martin Quinn | The First of May/The Blackbird | |
| 14 | Niamh Parsons | Blackbirds and Thrushes | |
| 15 | 7:00 PM Legal ID, Live DJ | ||
| 16 | MacDara O'Raghallaigh | Jenny's Welcome To Charlie/The College Groves | |
| 17 | Cathal Hayden | Reel To Rio | |
| 18 | Mick O'Brien, Emer Mayock & Aoife Ni Bhriain | The Gracious Fair Lady/Hornpipe/Hartney's Hornpipe, O'Lyne's March | |
| 19 | 7:20 Show Promo 7:21 PSA | ||
| 20 | Mick Moloney & Athena Tergis & Friends | The Girl Who Broke My Heart | |
| 21 | Paul Brady | Freeborn Man | |
| 22 | Alan Reid & Rachel Conlan | Pride of Kildare/Paddy Fahey's #23/Tim Feeley's Fancy | |
| 23 | James Kelly | Paddy Taylor's/The Hag With The Money | |
| 24 | Robin Williamson | Her Scattered Gold | |
| 25 | 7:40 Show Promo 7:41 Vehicle Donation | ||
| 26 | Claire Egan | Trip To Carlow/Groghan's Fancy/Covey Is Coming | |
| 27 | Arcady | The Sally Gardens/Miss McLeod's/The Foxhunters/The Bucks of Oranmore | |
| 28 | Liz Hanley | Dark Horse On The Wind | |
| 29 | Danu | The Connemara Hornpipe/The Leverette | |
| 30 | 8:00 PM, Legal ID, Live DJ |
← All Playlists for Show: Irish Music On Tap