# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Barrule | To Dingle With Love | |
3 | Dreos | Erin's/ Caitlin's Jig/ Brown Ale | |
4 | Ronan Browne & Peter O'Loughlin | The Drunken Gauger/ The Queen of The Rushes | |
5 | Marie & Martin Reilly | Mick Carr's Barndances/ Sean Hayes' | |
6 | Lamond Gillespie. & John Blake | Reels & Jigs | |
7 | 6:20 PM Show Promo 6:21 Live & Local 6:22 PSA | ||
8 | Richie Tisdall | The Otter's Holt/ The Killarney Boys of Pleasure | |
9 | Antoin MacGabhann | O'Connel's Set | |
10 | Mick Moloney & Friends | The Regular Army O | |
11 | 6:40 Show Promo 6:41 Underwriter 6:41:30 Vehicle Donation | ||
12 | Jackie Daly | The Glin Cottage Polkas | |
13 | Deirdre Granville | Planxties | |
14 | Molloy, Brady & Peoples | Shamrock Shore/ Munster Buttermilk set | |
15 | Various | Hornpipes | |
16 | Aoife Granville | Coming Through The Rye Slides | |
17 | 7:00 PM Legal ID, Live DJ | ||
18 | Con O'Driscoll | The Spoons Murder | |
19 | The Voice Squad | The Brown and Yellow Ale | |
20 | Rooska Hill | The Star Above The Garter | |
21 | Setanta | Paddy Fahy's/ The Tailor's Twist | |
22 | 7:20 PM Show Promo 7:21 Live & Local 7:22 PSA | ||
23 | Gillespie, Cannon & Blake | Bunker Hill/ The Hare's Paw | |
24 | Kirsten Allstaff | Paddy Mills Fancy Set | |
25 | Billy Clifford | Denis Murphy's No. 3/ The Gullane Slide | |
26 | Andy Lamy | Hornpipes | |
27 | 7:40 PM Show Promo 7:41 Underwriting 7:42 Vehicle Donation | ||
28 | The McCarthy's | Down The Back Lane | |
29 | Christy Moore | Raggle Taggle Gypsies | |
30 | Laurence Nugent | The Smell of The Bog/ The Wind That Shakes The Barley | |
31 | Danu | The Chicago Set | |
32 | Cuisle | Cordal | |
33 | 8:00 PM Legal ID, Live DJ |
← All Playlists for Show: Irish Music On Tap