# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Altan | The Adara Girls/ The Backdoor Highlands | |
3 | Kenny Hall and Sweets Mill String Band | Old Mother Flanagan/ Wearing of The Green | |
4 | The Bothy Band | Old Hag You Have Killed Me | |
5 | The Clancy Brothers | Kelly The Boy From Killane | |
6 | 6:20 Show Promo, Live DJ/ 6:21 Live & Local/ 6:22 PSA | ||
7 | Sharon Shannon | Miss Thomson's/ The Derry Reel | |
8 | Bredda Keville | 3 Paddy Fahey's | |
9 | Martin Hayes & Dennis Cahill | The Bucks Of Oranmore/ Ellen Curran | |
10 | Dolores Keane & John Faulkner | Month of January | |
11 | 6:40 Show Promo 6:41 Underwriter 6:41:30 Vehicle Donation | ||
12 | Na Fili | Farewell To Connacht/ Arboe | |
13 | The Green FIelds of America | Jim O'Keefe's/ The Clog/ Star Above The Garter | |
14 | Oisin Mac Diarmada | Mixing The Punch/ Both Meat and Drink | |
15 | Sandy Denny | Blackwater Side | |
16 | Johnny Og Connolly & Brian McGgrath | Michael Coleman's/ Flanagan Meets O'Hanlon | |
17 | 7:00 PM Legal ID, Live Dj | ||
18 | Jackie Daly | Many A Wild Night | |
19 | Liz Carroll Liz Knowles & others | The Droning Old Woman | |
20 | Seamus Ennis | The Merry Blacksmith/ The Rainy Day/ First You Must Learn The Grip | |
21 | Shaskeen | All For Me Grog | |
22 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
23 | Donal Lunny | False Fly | |
24 | Pierre Bensusan | Si Bhig Si Mhor | |
25 | Angelina Carberry | Caislean an Oir/ Arthurs Hornpipe | |
26 | NicGaviskey | Kitty Come Down To Limerick/ Headwood Crossing | |
27 | 7:40 Show Promo 7:41 Underwriting 7:41:30 Vehicle Donation | ||
28 | The Dubliners | The Black Velvet Band | |
29 | Antoin Mac Gabhann & Mick O'Connor | Jig Set | |
30 | Fintan Vallely | Col. McRory/ McKenna's No. 2/ Over The Moor to Maggie | |
31 | Byan O'Leary & Colm Guilfoyle | Billy McCormicks/ The Kilkenny/ Paddy Cronin's/ The Lonesome Polka's | |
32 | 8:00 PM Legal ID, Live DJ |
← All Playlists for Show: Irish Music On Tap