# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Kenny Hall | Old Mother Flanagan/ The Wearing of The Green | |
3 | Altan | Johnny Boyle's/ King of T he Pipers/ Jug of Punch | |
4 | 6:20 Show Promo 6:21 Live and Local 6:22 PSA | ||
5 | Solas | Lay Your Money Down | |
6 | Daimh | Bottle for Brigg | |
7 | Damien Dempsy | Kelly From Killan/ | |
8 | 6:40 Show Promo 6:41 Underwriting 6:41:30 Vehicle Donation | ||
9 | Cran | The Humours of Ballyloughlin | |
10 | Dympna O'Sullivan | Trip To Durrow/ Road To Ballymac | |
11 | Charlie Piggott & Gerry Harrington | The Woods of Old Limerick | |
12 | 7:00 PM Legal ID, Live DJ | ||
13 | Bryan O'Leary & Colm Guilfoyle | Johnny Cope/ Din Tarrant's | |
14 | Mairead Ni Mhaonaigh & Frankie Kennedy | Mazurka's | |
15 | Dubliners | Dirty Old Town | |
16 | Angelina Carberry | Paddy Cronin's | |
17 | Arty McGlynn & Nollaig Casey | Micho Russell's/ The Yellow Cow/ Jigging The Donkey | |
18 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
19 | Harry Bradley | The Lady of The House/ The Tailor's Thimble | |
20 | Ciaran Tourish | Molly Bon/ Flowers of Edinburgh | |
21 | Brid Harper | The Warbling Robin | |
22 | Fintan Vallely | The Stone In the Field | |
23 | O'Keefe, Murphy & Clifford | Chase Me Charlie/ Tom Billy's Favourite | |
24 | 7:40 PM Show Promo 7:41 Underwtiting 7:41:30 Vehicle Donation | ||
25 | Aldoc | Feed Me Seymour | |
26 | O'Grady, Benagh, Carty & Hernon | It's Hammytime-The Swan's Nest | |
27 | John McSherry, Donal O'Connor & Sean Og Graham | Top Up For Seamus | |
28 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap