# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Rooska Hill | Fasten the Leg On Her/ | |
3 | Molloy, Carty,McGlynn | County Tyrone/ | |
4 | Mark Roberts | Fox on the Prowl | |
5 | Altan | Bunker Hill/ | |
6 | Eamonn Coyne | Tom and Jerry | |
7 | 6:20 Show Promo Live and Local PSA | ||
8 | Sharon Shannon | Mouth of the Tobique | |
9 | Donal Lunny | Lowlands of Holland/lentown | |
10 | Fiodhna Gardner | Banks of the Sullane | |
11 | 6:40 Show Promo Underwriting Vehicle Donation | ||
12 | Mike Rafferty | Kevin Moloney's/Shaskeen | |
13 | La Lugh | The Boy in His Pants/The Emigrant's Farewell | |
14 | 7:00 PM Legal ID Live DJ | ||
15 | Dympna O'Sullivan | Dympna's Waltz/Humours of Caarigaholt | |
16 | Billy Clifford | Denis Murphy's No3/blue Ribbon Polkas No2 & 1 | |
17 | Tara Diamond | Maggie Pickins | |
18 | Various | Textiles,Glass,Musical Instruments | |
19 | 7:20 Show Promo Live and Local PSA | ||
20 | Antoin MacGabhann | From Glann toCappagh | |
21 | Cillian Valley & Kevin Crawford | Dominic's Farewell | |
22 | Paul McGlinchy | Darby's farewell/ | |
23 | 7:40 Show Promo Underwriting Vehicle Donation | ||
24 | Gailfean | Oro/Paddy Kelly Reels | |
25 | James Kelly | Dark Corners | |
26 | Kevin Rowsome | Corney Drew's/Tom Rowsome's | |
27 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap