| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID | ||
| 2 | Ry Cooder | Down In Hollywood | |
| 3 | Verena Commins and Julie Langan | Fly FIshing Reel | |
| 4 | Solas | The Wind That Shakes The Barley | |
| 5 | Sharon Shannon and Steve Earle | Galway Girl | |
| 6 | Dan Sullivan's Shamrock Band | From Galway to Dublin | |
| 7 | 6:20 Show Promo/ PSA | ||
| 8 | John McCusker | Boys of The Puddle/ The Sculliion's Wife | |
| 9 | Ally Bain and Ale Moller | The Full Rigged Ship/ The New Rigged Ship | |
| 10 | Touchstone | Three Polkas | |
| 11 | Setanta | Slip Jigs and Reels | |
| 12 | 6:40 Show Promo | ||
| 13 | Michael Coleman | Lord McDonald | |
| 14 | Brendan Ring and John Neville | Flagstone of The Memories/ The Foxhunter's/ Dan Breen's | |
| 15 | Donal Lunny | Spanish Point | |
| 16 | Solas | The Unquiet Grave | |
| 17 | 7:00 PM Legal ID | ||
| 18 | Jerry O'Sullivan | Wendel's Wedding | |
| 19 | The King's of Connaught | Molly Maguire's | |
| 20 | The Mulcahy Family | Mullingar Races/ Coen's Memories/ Jim Donoghue's | |
| 21 | Molloy , Brady and People's | The Creel of Turf/ Tom Billy's | |
| 22 | 7:20 Legal ID | ||
| 23 | Andy Irvine and Paul Brady | Plains of Kildare | |
| 24 | Darach O' Cathain | Baile Ui Lai | |
| 25 | The Chieftains | Dunmore Lassies | |
| 26 | Noel Battle and Roisin Broderick | The Rainy Day/ Captain Kelly's/ Ballinasloe Fair | |
| 27 | 7:40 Show Promo and Underwriter Credit | ||
| 28 | The Suffering Gaels | Millpond/ Corneilus' Big Balloon/ Tailors Thimble | |
| 29 | Marie and Martin Reilly | Jimmy Lyon's/ Lorca's Reel | |
| 30 | Mick Moloney and Friends | McNally's Row of Flats | |
| 31 | The Maple Leaf | Bantry Lasses/ Josie McDermott's/ Sliabh Bloom | |
| 32 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap