# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Recorded | ||||
2 | Isaac Hayes | Ike's Mood | Super Breaks. Essential Funk, Soul And Jazz Samples And Break Beats (1999) | BGP | https://www.discogs.com/Isaac-Hayes-The-Look-Of-Love-Ikes-Mood/master/1093584 |
3 | A Tribe Called Quest | Can I Kick It? | People's Instinctive Travels And The Paths Of Rhythm (1990) | Jive | https://www.discogs.com/A-Tribe-Called-Quest-Peoples-Instinctive-Travels-And-The-Paths-Of-Rhythm/master/45907 |
4 | Shawn Lee | Forward to the Past | Golden Age Against the Machine (2014) | BBE | https://www.discogs.com/Shawn-Lee-Golden-Age-Against-The-Machine/release/5841761 |
5 | 10:20PM, DJ Chat Background Music: Kool & the Gang "Summer Madness" | ||||
6 | Cold Crush Brothers | Weekend | Big Apple Rappin' (2005) | Soul Jazz Records | https://www.discogs.com/Various-Big-Apple-Rappin/master/210573 |
7 | Mr. Q | DJ Style | Big Apple Rappin' (2005) | Soul Jazz Records | https://www.discogs.com/Various-Big-Apple-Rappin/master/210573 |
8 | Solo Sound | Get the Party Jumpin' | Big Apple Rappin' (2005) | Soul Jazz Records | https://www.discogs.com/Various-Big-Apple-Rappin/master/210573 |
9 | 10:40PM, DJ Chat Background Music: Kool & the Gang "Summer Madness" | ||||
10 | Eric B. & Rakim | Microphone Fiend | Follow the Leader (1988) | UNI Records | https://www.discogs.com/Eric-B-Rakim-Follow-The-Leader/master/12874 |
11 | B.T. Express | If It Don't Turn You On (You Ought To Leave It Alone) | Do It ('Til You're Satisfied) (1974) | Scepter Records | https://www.discogs.com/BT-Express-Do-It-Til-Youre-Satisfied/master/11803 |
12 | Curtis Mayfield | Kung Fu | Sweet Exorcist (1974) | Curtom Records | https://www.discogs.com/Curtis-Mayfield-Sweet-Exorcist/master/126729 |
13 | Childish Gambino | Redbone | Awaken, My Love! (2016) | Glassnote | https://www.discogs.com/Childish-Gambino-Awaken-My-Love/master/1112335 |
14 | Funk Factory | After the World Goes Home | Funk Factory (1975) | ATCO Records | https://www.discogs.com/Funk-Factory-Funk-Factory/master/167866 |
15 | 11:00PM Legal ID, Recorded | ||||
16 | Xanadu | Sure Shot | Big Apple Rappin' (2005) | Soul Jazz Records | https://www.discogs.com/Various-Big-Apple-Rappin/master/210573 |
17 | Jack McDuff | Magnetic Feel | Magnetic Feel (1975) | Cadet | https://www.discogs.com/Jack-McDuff-Magnetic-Feel/release/3041660 |
18 | DJ Jazzy Jeff & The Fresh Prince | Summertime | Homebase (1991) | Jive | https://www.discogs.com/DJ-Jazzy-Jeff-The-Fresh-Prince-Homebase/master/93319 |
19 | 11:20PM, DJ Chat Background Music: Kool & the Gang "Summer Madness" | ||||
20 | Flying Lotus | Bad Actors | 1983 (2006) | Plug Research | https://www.discogs.com/Flying-Lotus-1983/master/39636 |
21 | Jimi Tenor | Wipping Out | Intervision (1997) | Warp Records | https://www.discogs.com/Jimi-Tenor-Intervision/master/43381 |
22 | Amp Fiddler | Funk Is Here to Stay | Motor City Booty (2017) | Midnight Riot Recordings | https://www.discogs.com/Amp-Fiddler-Motor-City-Booty/release/10157644 |
23 | Madlib | The Strip | Bad Neighbor Instrumentals (2017) | Bang Ya Head | https://www.discogs.com/Madlib-Bad-Neighbor-Instrumentals-/release/10063197 |
24 | DāM-FunK | (My Funk Goes) On & On | Toeachizown (2009) | Stones Throw Records | https://www.discogs.com/D%C3%A2m-Funk-Toeachizown/master/221344 |
25 | 11:40PM, DJ Chat Background Music: Kool & the Gang "Summer Madness" | ||||
26 | Rhythm Heritage | Do You Make Love Like You Dance | Disco Derby (1979) | MCA Records | https://www.discogs.com/Rhythm-Heritage-Disco-Derby/master/493925 |
27 | Rose Royce | Is It Love You're After | Car Wash (Original Motion Picture Soundtrack) (1977) | MCA Records | https://www.discogs.com/Norman-Whitfield-Rose-Royce-Car-Wash-Original-Motion-Picture-Soundtrack/release/1537220 |
28 | The Isley Brothers | That Lady (Pt. 1 & 2) | Forever Gold (1977) | T-Neck | https://www.discogs.com/The-Isley-Brothers-Forever-Gold/master/82645 |
29 | 12:00AM Legal ID, Recorded |
← All Playlists for Show: Interzone