# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Recorded | ||||
2 | Brian Bennett | Voyage | Voyage (A Journey Into Discoid Funk) (1978) | DJM Records | https://www.discogs.com/Brian-Bennett-Voyage-A-Journey-Into-Discoid-Funk/master/54371 |
3 | Space | Deeper Zone | Deeper Zone (1980) | Vogue | https://www.discogs.com/Space-Deeper-Zone/master/30503 |
4 | 10:20PM, DJ Chat Background Music: Manuel Göttsching "Quasarsphere" | ||||
5 | Koto | Die Klapperschlange | ...Plays Science-Fiction Movie Themes (1993) | ZYX Records | https://www.discogs.com/Koto-Plays-Science-Fiction-Movie-Themes/master/46027 |
6 | Chris Evans-Ironside | Hercules | Cosmic Future Groove Vol. 1 - Spaced Out Disco & Funkified Electronic Themes [1975 - 1987] (2010) | ShowUp Records | https://www.discogs.com/Various-Cosmic-Future-Groove-Vol-1-Spaced-Out-Disco-Funkified-Electronic-Themes-1975-1987/master/282353 |
7 | Jean-Pierre Savelli & Francis Rimbert | Rétro Building | Cosmic Future Groove Vol. 1 - Spaced Out Disco & Funkified Electronic Themes [1975 - 1987] (2010) | ShowUp Records | https://www.discogs.com/Various-Cosmic-Future-Groove-Vol-1-Spaced-Out-Disco-Funkified-Electronic-Themes-1975-1987/master/282353 |
8 | Andrzej Korzynski | Truncheon Man (Man of Iron) | Man of Marble (2014) | Finders Keepers Records | https://www.discogs.com/Andrzej-Korzy%C5%84ski-Man-Of-Marble/release/5578509 |
9 | Serge Gainsbourg & Jean-Pierre Sabar | Le Physique et Le Figure | Cosmic Machine - A Voyage Across French Cosmic & Electronic Avantgarde (1970-1980) (2013) | Because Music | https://www.discogs.com/Various-Cosmic-Machine-A-Voyage-Across-French-Cosmic-Electronic-Avantgarde-1970-1980/master/607690 |
10 | Simon Park | Time Zone | Cosmic Future Groove Vol. 2 - Spaced Out Disco & Funkified Electronic Themes [1973-1983] (2012) | ShowUp Records | https://www.discogs.com/Various-Cosmic-Future-Groove-Vol-2-Spaced-Out-Disco-Funkified-Electronic-Themes-1973-1983/release/3596758 |
11 | 10:40PM, DJ Chat Background Music: Manuel Göttsching "Quasarsphere" | ||||
12 | Black Devil | Follow Me (Instrumental) | Disco Club (1978) | RCA | https://www.discogs.com/Black-Devil-Disco-Club/master/15061 |
13 | Zru Vogue | Do the Zru | Zru Vogue (1982) | Zero Disc Records | https://www.discogs.com/Zru-Vogue-Zru-Vogue/release/1354349 |
14 | Droids | Shanti Dance (Pts. 1 &2) | Star Peace (1978) | Barclay | https://www.discogs.com/Droids-Star-Peace/master/36264 |
15 | Patrick Cowley | The Runner | Afternooners (2017) | Dark Entries | https://www.discogs.com/Patrick-Cowley-Afternooners/master/1227688 |
16 | 11:00PM Legal ID, Recorded | ||||
17 | Kano | Cosmic Voyager | Cosmic Voyager (1980) | Emergency Records | https://www.discogs.com/Kano-Kano/master/35878 |
18 | Cerrone | Supernature | Cerrone 3 - Supernature (1977) | Atlantic | https://www.discogs.com/Cerrone-Cerrone-3-Supernature/master/11477 |
19 | Giorgio | From Here To Eternity | From Here To Eternity (1977) | Casablanca | https://www.discogs.com/Giorgio-From-Here-To-Eternity/master/9344 |
20 | 11:20PM, DJ Chat Manuel Göttsching "Quasarsphere" | ||||
21 | Craig Leon | Ring with Three Concentric Circles | Nommos (1981) | Takoma | https://www.discogs.com/Craig-Leon-Nommos/master/306020 |
22 | Bernard Szajner | Ressurector | Some Deaths Take Forever (1980) | Pathé | https://www.discogs.com/Bernard-Szajner-Zed-Some-Deaths-Take-Forever/master/145537 |
23 | Heldon | Bolero | Stand By (1979) | Egg | https://www.discogs.com/Heldon-Stand-By/master/28550 |
24 | 11:40PM, DJ Chat Background Music: Manuel Göttsching "Quasarsphere" | ||||
25 | Electronic System | Skylab | Tchip.Tchip (Vol. 3) (1974) | Omega International | https://www.discogs.com/Electronic-System-TchipTchip-Vol-3/master/669667 |
26 | 12:00AM Legal ID, Recorded |
← All Playlists for Show: Interzone