# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Recorded DJ | ||||
2 | Jah Wobble | Funeral March | Deep Space (2009) | 30 Hertz Records | https://www.discogs.com/Jah-Wobble-Deep-Space/release/205044 |
3 | Swell Maps | Gunboats | A Trip to Marineville (1979) | Rough Trade | https://www.discogs.com/Swell-Maps-A-Trip-To-Marineville/master/87815 |
4 | Wire | A Mutual Friend | 154 (1979) | Harvest | https://www.discogs.com/Wire-154/master/50606 |
5 | 10:20PM, DJ Chat | ||||
6 | Mark Stewart + Maffia | The Paranoia of Power | Learning to Cope With Cowardice (1983) | On-U Sound | https://www.discogs.com/Mark-Stewart-Maffia-Learning-To-Cope-With-Cowardice/master/15725 |
7 | New Age Steppers/Vivien Goldman | Private Armies | New Age Steppers (1981) | On-U Sound | https://www.discogs.com/Vivien-Goldman-Dirty-Washing/release/225045 |
8 | African Head Charge | Release the Doctor | Off the Beaten Track (1985) | On-U Sound | https://www.discogs.com/African-Head-Charge-Off-The-Beaten-Track/master/19113 |
9 | Tackhead | Now What? | What's My Mission Now? (1985) | On-U Sound | https://www.discogs.com/Tackhead-Whats-My-Mission-Now/master/14727 |
10 | 10:40PM, DJ Chat | ||||
11 | Killing Joke | Follow the Leader | What's This For...! (1981) | Malicious Damage | https://www.discogs.com/Killing-Joke-Whats-This-For/master/15472 |
12 | The Fall | U.S. 80's-90's | Bend Sinister (1986) | Beggars Banquet | https://www.discogs.com/The-Fall-Bend-Sinister/master/19192 |
13 | Fad Gadget | State of the Nation | Fireside Favourites (1980) | Mute | https://www.discogs.com/Fad-Gadget-Fireside-Favourites/master/43391 |
14 | Cabaret Voltaire | Yashar | 2X45 (1982) | Rough Trade | https://www.discogs.com/Cabaret-Voltaire-2X45/master/2242 |
15 | 11:00PM Legal ID, Recorded DJ | ||||
16 | Neneh Cherry & The Circuit | Dead Come Alive | Trevor Jackson Presents Science Fiction Dancehall Classics (2015) | On-U Sound | https://www.discogs.com/Various-Trevor-Jackson-Presents-Science-Fiction-Dancehall-Classics/release/7547676 |
17 | Rusty Egan | The Twilight Zone (Trevor Jackson Edit) | Metal Dance 2: Industrial New Wave EBM Classics & Rarities 79-88 (2012) | Strut | https://www.discogs.com/Trevor-Jackson-Metal-Dance-2-Industrial-New-Wave-EBM-Classics-Rarities-79-88-/master/607907 |
18 | 23 Skidoo | Kundalini | Seven Songs (1982) | Fetish Records | https://www.discogs.com/23-Skidoo-Seven-Songs/master/54701 |
19 | Ministry | We Believe | Twitch (1986) | Sire | https://www.discogs.com/Ministry-Twitch/master/16563 |
20 | 11:20PM, DJ Chat | ||||
21 | Les Vampyrettes | Biomutanten | Les Vampyrettes (1980) | self-released | https://www.discogs.com/Les-Vampyrettes-Les-Vampyrettes/release/240253 |
22 | Carlos Peron | Nothing Is True (33 RPM New Beat Version) | Nothing Is True; Everything Is Permitted (1984) | Milan | https://www.discogs.com/Carlos-Peron-Nothing-Is-True-Everything-Is-Permitted/master/168363 |
23 | C Cat Trance | Shake the Mind | Zouave (1986) | Ink Records | https://www.discogs.com/C-Cat-Trance-Zouave/release/59208 |
24 | Grauzone | Film 2 | Grauzone (1981) | EMI | https://www.discogs.com/Grauzone-Grauzone/master/42690 |
25 | 11:40PM, DJ Chat | ||||
26 | Throbbing Gristle | Cornets | Heathen Earth (1980) | Industrial Records | https://www.discogs.com/Throbbing-Gristle-Heathen-Earth/master/6900 |
27 | Public Image Ltd. | The Order of Death | This Is What You Want... This Is What You Get (1984) | Virgin | https://www.discogs.com/Public-Image-Ltd-This-Is-What-You-Want-This-Is-What-You-Get/master/3918 |
28 | 11:55PM Legal ID, Recorded DJ |
← All Playlists for Show: Interzone