# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Josh Ritter | All Some Kind of Dream | Paste Recordings | Paste Magazine Recording | 6.03 Legal ID (Live DJ) |
2 | Gary Williams | Your Sins Will Find You Out | The Gospel Singer | ||
3 | Jerry Skinner | Judy Honey | 45 Single | ||
4 | Bobby Wayne | I'll Let You Know | Go! Rockabilly | ||
5 | Bonnie Guitar | Mr. Fire Eyes | |||
6 | Bonnie Guitar | Honey Comb | 6.22p Live & Local (recorded)/Americana Ave (recorded)/PSA for RISE Northwest (live DJ)/Support KYRS (live DJ) | ||
7 | Sheree Scott and the Melody Rockers | You and I 1959 | Single | ||
8 | Peggi Griffith | Rockin the Blues | |||
9 | Maddy Brothers | Rockin Party | |||
10 | Gary Williams | Travelin' Blues Boy | |||
11 | Sumner Brothers | Love you in the Kitchen (instrumental) | 6.41p Gordy's Sichuan UW (live DJ)/Irish Music on Tap (live DJ)/Donate to KYRS (live DJ) | ||
12 | Bonnie Guitar | Dark Moon | |||
13 | Paul Revere and the Raiders | Like Long Hair | |||
14 | Clayton Watson | Everybody Boppin' | |||
15 | Lord Dent & His Invaders | The Greaser | |||
16 | Kingsmen | That's Cool, That's Trash | |||
17 | The Frantics | Straight Flush | 7.05p Legal ID (Live DJ) | ||
18 | Jolly Green Giants | Busybody | |||
19 | The Blue Jeans | Moon Mist | |||
20 | The Night People | Istanbul | |||
21 | The Night People | Zazerac | 6.21 Live & Local (recorded)/Flavor of the Week (recorded) | ||
22 | Keith Colley | Put 'Em Down | |||
23 | Jim McGuinn | You Showed Me 1964 | |||
24 | Sonics | Strichnyne | 6.30p Rusty's Radio Funhouse (recorded) | ||
25 | Sonics | Have Love Will Travel | |||
26 | Mr. Lucky & the Gamblers | Take a Look | |||
27 | The Raymarks | Dr. Feelgood | |||
28 | The Surprise Package | The Social Disease | |||
29 | Locksley Hall | D-O-P-E | Locksley Hall | 6.45p Listen to Basement Beats (live DJ) | |
30 | Little John and the Monks | Black Winds | |||
31 | J Michael Bushmen | I Need Love |
← All Playlists for Show: Homegrown Radio