A brief history of global music in America for Spring Fund Drive: 1942-1980
# | Artist | Song | Comments |
---|---|---|---|
1 | Show Theme | Legal ID 10 AM | |
2 | Mario Bauza | Bolero (Tanga Suite) | 1943 |
3 | Dizzy Gillespie | Night In Tunisia (Outtake) | 1946 |
4 | Perez Prado | Mambo No. 5 | 1949 |
5 | Georgia Gibbs | Kiss of Fire | 1952 |
6 | Harry Belafonte | Day-O | 1956 |
7 | Ritchie Valens | La Bomba | 1959 |
8 | Live and Local 10:25 | ||
9 | Herb Alpert & the Tijuana Brass | The Lonely Bull | 1962 |
10 | Tito Puente | Ran Kan Kan | 1963 |
11 | Celia Cruz | Guantanamera | 1963 |
12 | Underwriting announcement 10:37 | ||
13 | The Stan Getz Quartet feat. Astrud Gilberto | One Note Samba | 1964 |
14 | Sergio Mendes & Brasil ’66 | Mais Que Nada | 1966 |
15 | Roland Alphonso | James Bond | 1966 |
16 | Jorge Ben | Bicho Do Mato | 1967 |
17 | Miriam Makeba | Pata Pata | 1967 |
18 | Legal ID 11:00 AM | ||
19 | Desmond Dekker | The Israelites | 1968 |
20 | Toots and the Maytals | Pressure Drop | 1968 |
21 | Santana | Oye Como Va | 11970 |
22 | George Harrison w/ Ravi Shankar | Across the Universe | 1971 |
23 | Jimmy Cliff | Many Rivers To Cross | 1972 |
24 | Astor Piazzolla | Libertango | 1974 |
25 | Bob Marley & The Wailers | No Woman No Cry | 1974 |
26 | Irakere | Bacalao con Pan (Codfish With Bread) | 1974 |
27 | Wayne Shorter & Milton Nascimento | Ponta de Areia | 1975 |
28 | Blondie | The Tide is High | 1980 |
29 | Legal ID noon |
← All Playlists for Show: Global Odyssey