Spotlight Artist Susana Baca plus “Battle of the Bands Japan vs. Argentina”
# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Show Theme | Legal ID 10 AM | |||
2 | Chancha Via Circuito feat Lido Pimienta | Jardines | Amansara | 2014 | |
3 | Shujaat Husain Khan | One | This Pale | India 2020 | |
4 | Orchestre Les Mangelepa | Baikeli | single | E. Africa 2021 | |
5 | Promo 10:20 AM | ||||
6 | Jah9 feat Chronixx | Note To Self (Okay) | Note To Self | 2020 | |
7 | Pata De Perro & Pahua | Un Canto a la Tierra | Cantos a la Madre | Mexico 2021 | |
8 | Jah Wobble | Viking Funeral | Mu | UK 2005 | |
9 | Antonio Serrano | Por El Centro Del Camino | Por El Centro Del Camino | Spain 2021 | |
10 | PSA 10:43 AM | ||||
11 | Kiki Valera/ Coco Freeman | Dos Gardenias | single | Seattle 2020 | |
12 | Coldplay | Clocks (Rumba style) | Rhythms del Mundo- Cuba | 2006 | |
13 | Gilberto Santa Rosa | Advertencia | Intenso | El Caballero de Salsa: Puerto Rico 2001 | |
14 | Prince Royal & Marc Anthony | Adicto | single | 2018 | |
15 | Legal ID 11:00 AM | ||||
16 | Susana Baca | Maria Lando | |||
17 | " | Valentin | Eco de Sombras | Peru 2000 | |
18 | " & Calle 13 | Plena y Bomba | Afrodiaspora | Peru/ Puerto Rico 2011 | |
19 | Susana Baca | Sorongo | Palabras Urgentes | Real World | 2021 |
20 | PSA 11:21 AM | ||||
21 | Firestarter | Livin' On The Heat | Livin' On The Heat | Japan 1980 | |
22 | Skay Beilinson | El golem de Paternal | Talisman | Argentina 2004 | |
23 | One OK Rock | The Beginning | single | Japan 2012 | |
24 | Indio Solari | Ji Ji Ji | En Concierto | Argentina 2021 | |
25 | Liveand Local 11:41 | Promo 11:42 AM | |||
26 | Santi & Tugce | Paloma (Psychadelic mix) | single | Chile/ Turkey 2021 | |
27 | Hugh Masakela | District Six | Revival | S. Africa 2005 |
← All Playlists for Show: Global Odyssey