# | Artist | Song | Comments |
---|---|---|---|
1 | PIPETIGER | ELECTION | 10:00 LEGAL ID (LIVE DJ) |
2 | DEEE-LITE | VOTE, BABY VOTE | |
3 | NORAH JONES | MY DEAR COUNTRY | |
4 | MIKE NAPPI | VOTE | |
5 | PRINCE | AMERICA | |
6 | BOB DYLAN | THE TMES THEY ARE A-CHANGING | |
7 | WHITE IRON BAND | MINNESOTA PRIDE | |
8 | CIRCUS MIND | VOTE | |
9 | WILLIE NELSON | VOTE 'EM OUT | |
10 | SPOOK HANDY | VOTE | |
11 | THE SPECIALS | VOTE FOR ME | |
12 | SETH WALKER | THE FUTURE AIN'T WHAT IT USED TO BE | |
13 | TIANA OKOYE | VOTE | |
14 | CREEDENCE CLEARWATER REVIVAL | FORTUNATE SON | |
15 | KENNETH TAYLOR | VOTE | |
16 | BLACK EYED PEAS | WHERE IS THE LOVE? | |
17 | JANICE THOMAS | VOTE | |
18 | TEARS FOR FEARS | SOWING THE SEEDS OF LOVE | |
19 | WOODIE GUTHRIE | THIS LAND IS YOUR LAND | |
20 | JOHNNY NASH | I CAN SEE CLEARLY NOW | |
21 | CAT STEVENS | PEACE TRAIN | |
22 | NORAH JONES | AMERICAN ANTHEM | |
23 | RAY CHARLES | AMERICA THE BEAUTIFUL |
← All Playlists for Show: Americana Avenue