Bikini Kill (Photo by Tammy Rae Carland)
Flavor notes: cherries, cane sugar soda, lipstick, skinned knees,
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Fishboy | Snocone Creator | Waitsgiving | |
3 | PSA, Show Promo, GiveKYRS | |||
4 | 12 Hours of Free Background Music - Copyright Free Music for Creators and Streamers [April Edition] | https://www.youtube.com/watch?v=FNb1i7G6sPk | ||
5 | Bikini Kill | Resist Psychic Death | The First Two Records | |
6 | Bratmobile | In Love With All My Lovers | Ladies, Women and Girls | |
7 | Slant 6 | What Kind of Monster Are You? | Soda Pop * Rip Off | |
8 | Excuse 17 | She Wants 3-D | Such Friends Are Dangerous | |
9 | Emily's Sassy Lime | There's A Snake In The Steakhouse | Desperate, Scared, but Social | |
10 | Emily's Sassy Lime | Transistor No Way | Desperate, Scared, but Social | |
11 | The Third Sex | Mombies | ||
12 | Show Promo, Underwriting Solicitation, Vehicle Donation | |||
13 | Team Dresch | |||
14 | Sleater-Kinney | Good Things | Call The Doctor | |
15 | Sleater-Kinney | One More Hour | Dig Me Out | |
16 | 5PM LEGAL ID | |||
17 | Le Tigre | Friendship Station | Le Tigre | |
18 | Heavens to Betsy | Donating My Body to Science | Calculated | |
19 | Petrol Girls | Unsettled | Baby | |
20 | L7 | One More Thing | The Make It All Show | |
21 | Show Promo, GiveKYRS, PSA | |||
22 | Skating Polly | Little Girl Blue and The Battle Envy | The Make It All Show | |
23 | Witch Fever | Blessed Be Thy | Congregation | |
24 | The Breeders | Do You Love Me Now? | Last Splash | |
25 | Show Promo, Underwriting Solicitation, Vehicle Donation | |||
26 | Veruca Salt | Volcano Girls | Eight Arms to Hold You | |
27 | Veruca Salt | Seether | American Thighs | |
28 | GRLwood | Vaccines Made Me Gay | Daddy | |
29 | Control Top | Type A | Covert Contracts | |
30 | Frightwig | Just One Look | Phone Sexy | |
31 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week