Tony Allen. (Photo credit: https://thequietus.com/articles/28192-rip-tony-allen)
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Karl Hector & The Malcouns | Omebele (Makossa) | Unstraight Ahead | |
3 | Bola Johnson | Oyinmomo | Man No Die | |
4 | Show Promo, GiveKYRS, PSA | |||
5 | Fela Kuti | Let's Start (Feat. Ginger Baker) | Fela With Ginger Baker Live! | |
6 | Fela Kuti | Mr. Follow Follow | Zombie | |
7 | Show Promo, Vehicle Donation, Underwriting Solicitation | |||
8 | Hugh Masekela | Gold | Still Grazing | |
9 | Kiki Gyan | Disco Dancer | 24 Hours in a Disco 1978-82 | |
10 | 5PM LEGAL ID | |||
11 | Lijadu Sisters | Set Me Free | Sunshine | |
12 | The Souljazz Orchestra | State Terrorism | Manifesto | |
13 | Ebo Taylor | My Love and Music | My Love and Music | |
14 | Show Promo, PSA, GiveKYRS | |||
15 | Tony Allen & Adrian Younge | No End | Tony Allen JID018 | |
16 | Lady Aicha & Pisko Cranes Original Fulu Mziki of Kinsasha | Mesami | N'Djila Wa Mudjimu | |
17 | Lady Aicha & Pisko Cranes Original Fulu Mziki of Kinsasha | Tikanga | N'Djila Wa Mudjimu | |
18 | Orlando Julius | Buje Buje | Jaiyede Afro | |
19 | Show Promo, Vehicle Donation, Underwriting Solicitation | |||
20 | Antibalas | Who Is This America Dem Speak Of Today? | Who Is This America? | |
21 | 6PM LEGAL |
← All Playlists for Show: Flavor of the Week