
(Photo Credit: LM Chabot. [https://lmchabot.com/work/usa/])
Flavor notes: desert dust, whiskey, room-temp store brand cola, the early summer evening
| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 4PM LEGAL ID | |||
| 2 | Fishboy | Snocone Creator | Waitsgiving | |
| 3 | Pete Seeger | Which Side Are You On | The Essential Pete Seeger | |
| 4 | The Jayhawks | I'd Run Away | Tomorrow The Green Grass | |
| 5 | Show Promo, GiveKYRS, PSA | |||
| 6 | Uncle Tupelo | Before I Break | No Depression | |
| 7 | Woody Guthrie | Tear The Fascists Down | My Dusty Road | |
| 8 | Creedence Clearwater Revival | It Came Out Of The Sky | Willy And The Poor Boys | |
| 9 | Wilco | I Am Trying to Break Your Heart | Yankee Hotel Foxtrot | |
| 10 | Show Promo, Vehicle Donation, Underwriting Solicitation | |||
| 11 | Silver Jews | Federal Dust | American Water | |
| 12 | Johnny Cash | Personal Jesus | American IV: The Man Comes Around | |
| 13 | 5PM LEGAL ID | |||
| 14 | Songs: Ohia | Just Be Simple | The Magnolia Electric Co. | |
| 15 | Bonnie "Prince" Billy | A Minor Place | I See A Darkness | |
| 16 | MJ Lenderman | Knockin' | ||
| 17 | Bruce Springsteen | Atlantic City | Nebraska | |
| 18 | Show Promo, GiveKYRS, PSA | |||
| 19 | Magnolia Electric Co. | What's Broken Becomes Better | Sojourner | |
| 20 | Jason Isbell | Stockholm | Southeastern | |
| 21 | Brandi Carlile | Turpentine | The Story | |
| 22 | Show Promo, Vehicle Donation, Underwriting Solicitation | |||
| 23 | Zach Bryan | Revival | Elisabeth | |
| 24 | Adeem The Artist | Middle of a Heart | White Trash Revelry | |
| 25 | Darlingside | All The Lights In The City | Everything Is Alive | |
| 26 | 6PM Legal ID |
← All Playlists for Show: Flavor of the Week