

| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 4PM LEGAL ID | |||
| 2 | Fishboy | Snocone Creator | Waitsgiving | |
| 3 | Max Richter | Richter: Spring 0 | ||
| 4 | Max Richter | Richter: Spring 1 | ||
| 5 | Pavel Štěpán | Moods, Op. 10, No. 5: Springtime Idyll | ||
| 6 | Felix Mendelssohn | Spring Song | ||
| 7 | Show Promo, Give KYRS, PSA | |||
| 8 | Pyotr Ilyich Tchaikovsky | Waltz of the Flowers (The Nutcracker) | ||
| 9 | Show Promo, Underwriting Solicitation, Vehicle Donation | |||
| 10 | Leonard Bernstein | The Rite of Spring (Scenes of Pagan Russia in Two Parts): Part One - Adoration of the Earth | Stravinsky: The Rite of Spring & Suite from "The Firebird" [Expanded Edition] | |
| 11 | Leonard Bernstein | The Rite of Spring (Scenes of Pagan Russia in Two Parts) Part One: The Augurs Of Spring (Dance Of The Girls) | Stravinsky: The Rite of Spring & Suite from "The Firebird" [Expanded Edition] | |
| 12 | Edvard Grieg | To the Spring, Op. 43, No. 5 | ||
| 13 | Academy of St Martin in the Fields, Iona Brown, and Neville Marriner | Vaughan Williams: The Lark Ascending | ||
| 14 | 5PM LEGAL ID | |||
| 15 | Weimer Philaharmoniker | Symphony No.6 in F major, op.68 - "Pastoral" - III. Lustiges Zusammensein der Landleute | ||
| 16 | Weimer Philaharmoniker | Symphony No.6 in F major, op.68 - "Pastoral" - IV. | ||
| 17 | Yo-Yo Ma, Leonidas Kavakos, Emanuel Ax | Piano Trio No. 3 in C Minor, Op. 1, No. 3: IV. Finale. Prestissimo | ||
| 18 | Show promo, PSA, GiveKYRS | |||
| 19 | Alexandra Stréliski | a new romance | ||
| 20 | Isobel Waller-Bridge | Daylight | ||
| 21 | Metamorphose String Orchestra | The Marriage of Figaro K. 492: "Overture" | ||
| 22 | Show Promo, Vehicle donation, Underwriting solicitation | |||
| 23 | Lang Lang | J.S. Bach: Goldberg Variations, BWV 988 - Aria | ||
| 24 | Edo de Waart | Glazunov: The Seasons, Op. 67: Tableau II. le printemps | ||
| 25 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week