# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Fishboy | Snocone Creator | Waitsgiving | |
3 | Young Fathers | I Saw | Heavy Heavy | |
4 | The Flatliners | It'll Hurt | New Ruin | |
5 | Nickel Creek | Strangers | Celebrants | |
6 | Fall Out Boy | Fake Out | So Much (For) Stardust | |
7 | Softcult | Drain | see you in the dark - EP | |
8 | The Smashing Pumpkins | Cupid De Locke | Mellon Collie and the Infinite Sadness | |
9 | The Smashing Pumpkins | Cherub Rock | Siamese Dream | |
10 | 5PM LEGAL ID | |||
11 | Radiohead | Weird Fishes/Arpeggi | In Rainbows | |
12 | Radiohead | 2+2=5 | Hail to the Thief | |
13 | The Appleseed Cast | Marigold & Patchwork | The End of the Ring Wars | |
14 | Pixies | Debaser | Doolittle | |
15 | A Tribe Called Quest | Steve Biko (Stir It Up) | Midnight Marauders | |
16 | Alejandro Escovedo | Five Hearts Breaking | Gravity | |
17 | Adeem the Artist | For Judas | White Trash Revelry | |
18 | Fishmans | Tayorinai Tenshi (Live at Akasaka Blitz/1998) | 98.12.28 Otokotachino Wakare (Live) | |
19 | 6PM LEGAL ID | |||
20 | MGMT | Me and Michael | Little Dark Age |
← All Playlists for Show: Flavor of the Week