(Photo by Ellen Obertplaya)
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Fisboy | Snocone Creator | Waitsgiving | |
3 | Vopli Vidopliassova, | Musica Dika | ||
4 | Mandry | Towers (Acoustic) | ||
5 | Mandry | Kolo Milnu | ||
6 | Show Promo, PSA, GiveKYRS | |||
7 | Parkalaba | Myyebitis | ||
8 | Grozovska Band | Kyiv | ||
9 | Svyatoslav Vakarchuk | Airplane | ||
10 | Show Promo, Vehicle Donation, Underwriting Solicitation | |||
11 | Dakh Daughters | Inshe Misto | ||
12 | Dakh Daughters | Lyudyna/Людина | ||
13 | 5PM LEGAL ID | |||
14 | DakhaBrakha | Що з-под дуба | ||
15 | DakhaBrakha | Винная я | ||
16 | The Ukrainians | Hey Sokoly | ||
17 | Alyona Alyona | Zozulia | ||
18 | The Hardkiss | Кораблi | ||
19 | Show promo, GiveKYRS, PSA | |||
20 | Gogol Bordello | Through the Roof 'n' Underground | ||
21 | Gogol Bordello | Not a Crime | ||
22 | Kalush | In The Shadows of Ukraine | ||
23 | Show promo, underwriting, vehicle donation | |||
24 | Kalush | Нумо козаки | ||
25 | квіткіс | Анатомія | ||
26 | Vivienne Mort | Любов | ||
27 | Vivienne Mort | Готика | ||
28 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week