# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Fishboy | Snocone Creator | Waitsgiving | Theme Song |
3 | Cornelius | Star Fruits Surf Rider | Fantasma | |
4 | Stereolab | The Flower Called Nowehere | Dots And Loops | |
5 | Broadcast | Black Cat | Tender Buttons | |
6 | PSA, GIVE KYRS, SHOW PROMO | |||
7 | The Notwist | Neon Golden | Neon Golden | |
8 | Clinic | Distortions | Internal Wrangler | |
9 | Green Green Grass Tunnel | Múm | Branches and Routes | |
10 | VEHICLE DONATION, UNDERWRITING SOLICITATION, SHOW PROMO | |||
11 | Sweet Trip | Dsco | Velocity: Design: Comfort. | |
12 | Lali Puna | Together in Electric Dreams | I Thought I Was Over That | |
13 | The Postal Service | Such Great Heights | Give Up | |
14 | 5PM LEGAL ID | |||
15 | M83 | Midnight City | Hurry Up, We're Dreaming | |
16 | MGMT | Kids | Oracular Spectacular | |
17 | Passion Pit | The Reeling | Manners | |
18 | SHOW PROMO, GIVEKYRS, PSA | |||
19 | Panda Bear | Comfy in Nautica | Person Pitch | |
20 | Animal Collective | My Girls | Merriweather Post Pavilion | |
21 | Grouplove | Colours | Trust a Happy Song | |
22 | VEHICLE DONATION, UNDERWRITING SOLICITATION, SHOW PROMO | |||
23 | The Go! Team | The Power is On | The Power Is On | |
24 | Glass Animals | Pools | ZABA | |
25 | Santigold | I'm A Lady (Feat. Trouble Andrew) | Santogold | |
26 | LCD Soundsystem | Dance Yrself Clean | This Is Happening | |
27 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week