
(Image source: https://archive.org/details/hooked-on-plunderphonics-wvvdx8)
| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 4PM LEGAL ID | |||
| 2 | James Tenney | Collage No. 1 ('Blue Suede') | ||
| 3 | John Oswald | DAB | Plunderphonics | |
| 4 | Show promo, PSA, GiveKYRS | |||
| 5 | John Oswald | Spring | Plunderphonics | |
| 6 | The Residents | Beyond the Valley of a Day in the Life | ||
| 7 | Culturcide | Bruce | Tacky Souvenirs of Pre-Evolutionary America | |
| 8 | Show promo, underwriting solicitation, vehicle donation | |||
| 9 | DJ Shadow | Midnight in a Perfect World | Endtroducing..... | |
| 10 | Madlib | Mystic Bounce | Shades of Blue: Madlib Invades Blue Note | |
| 11 | 5PM LEGAL ID | |||
| 12 | Oneohtrix Point Never | Sleep Dealer | ||
| 13 | Oneohtrix Point Never | A8 | Chuck Person's Eccojams Vol. 1 | |
| 14 | The Avalanches | Since I Left You | Since I Left You | |
| 15 | The Avalanches | Flight Tonight | Since I Left You | |
| 16 | Show Promo, GiveKYRS, PSA | |||
| 17 | death's dynamic shroud | Loving Is Easy | I'll Try Living Like This | |
| 18 | PowerPCME | Attention shoppers! | Kmart 1989-1992 (The Definitive Edition) | |
| 19 | PowerPCME | Listen to what the item is telling you | Kmart 1989-1992 (The Definitive Edition) | |
| 20 | 식료품groceries | 슈퍼마켓Yes! We’re Open | Aisle 5 (Moonlight, Urban Skylines, and Rapid Eye Movement) | |
| 21 | Show promo, Underwriting solicitation, Vehicle donation | |||
| 22 | Neil Cicierega | 10,000 Spoons | Mouth Dreams | |
| 23 | DJ Rozwell | DREAMS | Nothing is Real | |
| 24 | Land of the Loops | Multi-Family Garage Sale (Bargain-Bin Mix) | Bundle of Joy |
← All Playlists for Show: Flavor of the Week