# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Fishboy | Snocone Creator | Waitsgiving | |
3 | Peggy Lee | Somebody Else Has Taken My Place | The Complete Recordings 1941-1947 | |
4 | Jackie DeShannon | Put A Little Love In Your Heart | Put A Little Love In Your Heart | |
5 | Billie Holiday | God Bless The Child | ||
6 | Show Promo, PSA, GiveKYRS | |||
7 | Carole King | Tapestry | Tapestry | |
8 | Janis Joplin | Mercedes Benz | Pearl | |
9 | Nina Simone | Backlash Blues | ||
10 | Joni Mitchell | Woodstock | Ladies of the Canyon | |
11 | Show Promo, Underwriting Promo, Vehicle Donation | |||
12 | Tracy Chapman | For My Lover | Tracy Chapman | |
13 | Stevie Nicks | Edge of Seventeen | Bella Donna | |
14 | 5PM LEGAL ID | |||
15 | Annie Lennox | Walking on Broken Glass | Diva | |
16 | Kate Bush | Hounds of Love | Hounds of Love | |
17 | PJ Harvey | 50ft Queenie [clean] | Rid of Me | |
18 | Alanis Morissette | Uninvited | The Collection | |
19 | Show Promo, PSA, GiveKYRS | |||
20 | Liz Phair | 6"1 | Exile in Guyville | |
21 | Alicia Keys | Karma | The Diary of Alicia Keys | |
22 | Phoebe Bridgers | Funeral | Stranger in the Alps | |
23 | Julien Baker | Hurt Less | Turn Out the Lights | |
24 | Show Promo, Vehicle Donation, Underwriting Promo | |||
25 | Lucy Dacus | Addictions | Historian | |
26 | Laura Jane Grace | Swimming Pool Song | Stay Alive | |
27 | Isabel Pless | Bechdel Test | ||
28 | Antony and the Johnstons | My Lady Story | I Am A Bird Now | |
29 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week