# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Mazzy Star | Into Dust | So Tonight That I Might See | Your host speaks |
3 | Grouper | Lighthouse | Ruins | Your host speaks (cont'd) |
4 | Galaxie 500 | Ceremony | On Fire | |
5 | Bedhead | Wind Down | WhatFunLifeWas | |
6 | Show Promo, PSA, GiveKYRS | |||
7 | Codeine | New Year's | Frigid Stars | |
8 | Jesu | Silver | Silver | |
9 | Bluetile Lounge | Steeped | Half Cut | |
10 | Show promo, underwriting solicitation, vehicle donation | |||
11 | Love, Claire | The Lonesome Marauder | The Forgotten Cinema LP | |
12 | 5PM LEGAL ID | |||
13 | Low | More | HEY WHAT | |
14 | Low | Lullaby | I Could Live in Hope | |
15 | Show Promo, PSA | |||
16 | Songs: Ohia | Didn't It Rain | Didn't It Rain | |
17 | Ida | Late Blues | Heart Like a River | |
18 | Vehicle Promo, Show promo | |||
19 | Carissa's Wierd | Lazy Eyelids | Ugly But Honest | |
20 | Julien Baker | Sprained Ankle | Sprained Ankle | |
21 | Julien Baker | Rejoice | Sprained Ankle | |
22 | 6PM Legal ID |
← All Playlists for Show: Flavor of the Week