
(photo courtesy of: https://micdropmusic.com/is-knower-the-new-face-of-electronic-music/)
| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 4PM LEGAL ID | |||
| 2 | Fishboy | Snocone Creator | Waitsgiving | |
| 3 | Kendrick Lamar | Alright (instrumental) | Your host speaks | |
| 4 | Thundercat | Them Changes | Drunk | |
| 5 | Knower | Time Traveler | Let Go | |
| 6 | Nate Smith | Skip Step | Kinfolk | |
| 7 | Show Promo, GiveKYRS, PSA | |||
| 8 | Snarky Puppy | Pineapple | Empire Central | |
| 9 | Snarky Puppy | Shofukan | We Like It Here | |
| 10 | Jacob Collier | Fascinating Rhythm | Fascinating Rhythm | |
| 11 | Jacob Collier | In My Room | In My Room | |
| 12 | Show Promo, Vehicle Donation, Underwriting | |||
| 13 | Jacob Mann | Fiore | 106 | |
| 14 | Jacob Mann | Ziti | 106 | |
| 15 | Ghost-Note | Pace Maker | Swagism | |
| 16 | 5PM LEGAL ID | |||
| 17 | DOMi & JD BECK | MOON | NOT TiGHT | |
| 18 | DOMi & JD BECK | DUKE | NOT TiGHT | |
| 19 | MonoNeon | Hot Cheetos | Hot Cheetos | |
| 20 | Show Promo, GiveKYRS, PSA | |||
| 21 | Clown Core | Keyboard | Van | |
| 22 | Louis Cole | Let It Happen | Quality Over Opinion | |
| 23 | Vulfpeck | 1612 | Fugue State | |
| 24 | Michael Mayo | The Way | Bones | |
| 25 | Show Promo, Underwriting, Vehicle Donation | |||
| 26 | Esparanza Spalding | One | Emily's D+ Evolution | |
| 27 | Sungazer | Threshold | Perihelion | |
| 28 | Benny Greb | Mixed Greens | Grebfruit 2 | |
| 29 |
← All Playlists for Show: Flavor of the Week