# | Artist | Song | Comments |
---|---|---|---|
1 | 2pm Legal ID - Live DJ | ||
2 | Bill Frisell | Change is Gonna Come | |
3 | Sandy Bull | Triple Ballad | |
4 | Eilen Jewell | Hallelujah Band | |
5 | Chris Smither | Hold On | |
6 | Po Girl | Kiss Me in the Dark | |
7 | 2:20 Show Promo | ||
8 | 2:21 PSA | ||
9 | 2:22 Live & Local | ||
10 | Dave Van Ronk | Would You Like to Swing on a Star | |
11 | Taj Majal | Giant Step | |
12 | Bela Fleck and Abigail Washburn | New South Africa | |
13 | Bruce Cockburn | Down to the Delta | |
14 | 2:40 Vehicle Donation | ||
15 | 2:41 Show Promo | ||
16 | Harry Hosono | HongKong Blues | |
17 | Little Axe | Ride On | |
18 | Latin Playboys | Mustard | |
19 | Skittish | Living Amongst | |
20 | Blues Goblin | Spoonful Blues | |
21 | 3:00 Legal ID- Live DJ | ||
22 | Thao Nyugen | Bag of Hammers | |
23 | Katzenjammer | A Bar in Amersterdam | |
24 | Marc Ribot | Wind Cries Mary | |
25 | Bill Frisell | Little Stars Were Made to Shine | |
26 | Caroline Herring | The Dozens | |
27 | 3:20 Show Promo | ||
28 | 3:21 PSA | ||
29 | 3:22 Live and Local | ||
30 | Doc Watson | Doc's Guitar | |
31 | Joy Kills Sorrow | New Shoes | |
32 | Guy Van Duser | Syncopated Clock | |
33 | John Frusciante | Murderers | |
34 | World Standard | My Low Chuned Banjo | |
35 | 3:40 Vehicle Donation | ||
36 | 3:41 Show Promo | ||
37 | Thelonius Monk | This Is My Story, This Is My Song | |
38 | Nightmares on Wax | Play On | |
39 | David Holmes | The Story of Ink | |
40 | Akiko Yano | Rose Garden | |
41 | Harry Housono | Paraiso | |
42 | 3:57 Legal ID - Live DJ |
← All Playlists for Show: Eloise's Feast