# | Artist | Song | Comments |
---|---|---|---|
1 | 2pm Legal ID - Live DJ | ||
2 | Bill Frissell | Change is Gonna Come | |
3 | World Standard | My Low Chuned Banjo | |
4 | Corey Harris | Keep Your Lamp Trimmed and Burning | |
5 | Devil Makes Three | Old Number 7 | |
6 | Gilad Atzmon | Berlin | |
7 | 2:22 Show Promo | ||
8 | 2:23 PSA | ||
9 | 2:24 Live & Local | ||
10 | The Features | Whatever Gets You By | |
11 | Curtis Eller's American Circus | Sugar in My Coffin | |
12 | Be Good Tanyas | In My Time of Dying | |
13 | Holly Golightly | Ain't Nobody | |
14 | Eilen Jewell | Home to Me | |
15 | 2:41 Vehicle Donation | ||
16 | 2:42 Show Promo | ||
17 | Rani Arbo and daisy mayhem | I Get the Blues When it Rains | |
18 | Jamie Stone | 1935 | |
19 | Townes Van Zandt | White Freight Liner | |
20 | Steve James | Chicken Stuff | |
21 | Ramsey Lewis | Do What You Wanna | |
22 | 3:00 Legal ID - Live DJ | ||
23 | Soul Rebels Brass Band and John Moony | Drink a Little Poison Before You Die | |
24 | Steve Goodman | Tico Tico | |
25 | Bob Dylan | Spirit on the Water | |
26 | David Holmes | The Story of Ink | |
27 | 3:20 Show Promo | ||
28 | 3:21 PSA | ||
29 | 3:22 Live and Local | ||
30 | Leo Kotke | Mob on a Hill | |
31 | Thelonious Monk | This Is My Story This is My Song | |
32 | RJD2 | Someone's Second Kiss | |
33 | John Fahey | Chelsey Silver, Please Come Home | |
34 | Tony Trischka | Salt Creek | |
35 | 3:41 Vehicle Donation | ||
36 | 3:42 Show Promo | ||
37 | John McEuen | Return from Dismal Swamp | |
38 | Thea Gilmore | When I Get Back to Shore | |
39 | Robert Earl Keen | I Gotta Go | |
40 | John Prine | Sins of Memphisto | |
41 | Bela Fleck | Whitewater | |
42 | 3:57 Legal ID - Live DJ |
← All Playlists for Show: Eloise's Feast