| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 2pm Legal ID - Live DJ | ||
| 2 | Bill Frissell | Change is Gonna Come | |
| 3 | World Standard | My Low Chuned Banjo | |
| 4 | Corey Harris | Keep Your Lamp Trimmed and Burning | |
| 5 | Devil Makes Three | Old Number 7 | |
| 6 | Gilad Atzmon | Berlin | |
| 7 | 2:22 Show Promo | ||
| 8 | 2:23 PSA | ||
| 9 | 2:24 Live & Local | ||
| 10 | The Features | Whatever Gets You By | |
| 11 | Curtis Eller's American Circus | Sugar in My Coffin | |
| 12 | Be Good Tanyas | In My Time of Dying | |
| 13 | Holly Golightly | Ain't Nobody | |
| 14 | Eilen Jewell | Home to Me | |
| 15 | 2:41 Vehicle Donation | ||
| 16 | 2:42 Show Promo | ||
| 17 | Rani Arbo and daisy mayhem | I Get the Blues When It Rains | |
| 18 | Townes Van Zandt | White Freight Liner | |
| 19 | Steve James | Chicken Stuff | |
| 20 | Ramsey Lewis | Do What You Wanna | |
| 21 | 3:00 Legal ID - Live DJ | ||
| 22 | Leo Kotke | Mob on a Hill | |
| 23 | Steve Goodman | Tico Tico | |
| 24 | Bob Dylan | Spirit on the Water | |
| 25 | David Holmes | The Story of Ink | |
| 26 | 3:20 Show Promo | ||
| 27 | 3:21 PSA | ||
| 28 | 3:22 Live and Local | ||
| 29 | Thelonious Monk | This Is My Story This is My Song | |
| 30 | RJD2 | Someone's Second Kiss | |
| 31 | John Fahey | Chelsey Silver, Please Come Home | |
| 32 | Tony Trischka | Salt Creek | |
| 33 | 3:41 Vehicle Donation | ||
| 34 | 3:42 Show Promo | ||
| 35 | John McEuen | Return from Dismal Swamp | |
| 36 | Thea Gilmore | When I Get Back to Shore | |
| 37 | Robert Earl Keen | I Gotta Go | |
| 38 | John Prine | Sins of Memphisto | |
| 39 | Bela Fleck | Whitewater | |
| 40 | 3:57 Legal ID - Live DJ |
← All Playlists for Show: Eloise's Feast