| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Wendy Carlos | Sinfonia No. 29 | 8:00 Station ID - Spoken |
| 2 | SImmentall | Apparition | 8:02 |
| 3 | Kurt Kurasaki | Oeryn Suite, 1st | 8:07 |
| 4 | Brian Eno | Stars | 8:14 |
| 5 | 8:25 Persian Hour Show Promo, Live and Local, Donate Your Car - Recorded | ||
| 6 | Simmentall | As the Tide | 8:27 |
| 7 | Larry Ellingson | Axis | 8:32 |
| 8 | Kurt Kurasaki | Beaxa | 8:38 |
| 9 | 8:46 Mission Statement, Home Grown Promo - recorded | ||
| 10 | Chris Lody | Gnossienne | 8:48 |
| 11 | Mad Marx | Gymnopedie No.1 | 8:51 |
| 12 | Sensenwerk | Gnossienne No.3 | 8:55 |
| 13 | 9:00 Station ID spoken, Shot of Jazz, Irish Music on Tap Show promos | ||
| 14 | The Synthesizer | Bach Cello Suite No. 6 | 9:01 |
| 15 | Lisa Bella Donna | EQD Pyramids | 9:06 |
| 16 | Tangerine Dream | Identity Proven Matrix | 9:12 |
| 17 | Aphex Twin | Pulsewidth | 9:18 |
| 18 | 9:23 The Vinyl Hour promo, Live & Local - recorded | ||
| 19 | Egopatterns | Spring Cellar | 9:25 |
| 20 | Reflekt | Need to Feel Loved | 9:29 |
| 21 | Annie Lennox | Pavement Cracks | 9:36 |
| 22 | 9:41 Mission Statement, Queer Sounds promo - Recorded | ||
| 23 | Donna Summer | I Feel Love | 9:44 |
| 24 | Tegan & Sara | Closer | 9:49 |
| 25 | Tomita | Carnival of the Animals | 9:53 |
| 26 | 9:55 Station ID, Close |
← All Playlists for Show: Electric Circus