| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Vicky Fury | Flipper Story | Flipper Story | Flamophone |
| 2 | Soda Fraise | Ça Baigne Dans L'Huile | Ça Baigne Dans L'Huile 7" | Philips |
| 3 | Animals & Men | Terraplane Fixation | Terraplane Fixation 7" | Strange Days |
| 4 | Ludus | My Cherry Is In Sherry | The Seduction | New Hormones |
| 5 | Buzzcocks | I Don't Mind | Another Music In A Different Kitchen | United Artists Records |
| 6 | Mainly Spaniards | That's What Your Friends Are For | That's What Your Friends Are For 7" | Flying Nun Records |
| 7 | show promos | |||
| 8 | Chin-Chin | Revolution | Stop! Your Crying 7" | Farmer Records |
| 9 | Nichts | Tango 2000 | Tango 2000 7" | WEA |
| 10 | Red Zebra | Innocent People | From Ape To Zebra | Classix Records |
| 11 | The Del-Byzantines | Welcome Machines | Lies To Live By | Don't Fall Off The Mountain |
| 12 | The Maggots | (Let's Get, Let's Get) Tammy Wynette | Tammy Wynette | Wormusik |
| 13 | show promos | |||
| 14 | Sonic Death | Сейчас (Сукин Сын) | ||
| 15 | Double Dutch | Double Cross | Various – Dutch Beat Explosion | Distortions Records |
| 16 | Dreamboys | Bela Lugosi's Birthday | Béla Lugosi's Birthdáy / Outér Limits / Shàlle We Dànce | St. Vitus Records |
| 17 | Ceremony | Eurotrain | Disappear | Safranin |
| 18 | Pink, Plastic & Panties | Bla-Bla | Bla-Bla / Anger 7" | |
| 19 | Henry's Dress | You Killed A Boy For Me | Henry's Dress | Slumberland Records |
| 20 | show promos | |||
| 21 | Queen | White Queen (As It Began) | Queen II | EMI |
| 22 | Punk Rock Opera | 1979 | Punk Rock Opera Vol. 1 | |
| 23 | Guided By Voices | Space Gun | Space Gun | Guided By Voices Inc. |
| 24 | Goon Sax | Sometimes Accidentally | Up To Anything | Chapter Music |
| 25 | show promos | |||
| 26 | Lunapark | Worte | Gefangene Vögel | Dark Entries |
| 27 | Musta Paraati | Eläimen Kalu | Peilitalossa | Johanna |
| 28 | Wallsockets | Snerl | Various – Four Stars (****) | Sausage Records |
| 29 | Zounds | Demystification | Demystification 7" | Rough Trade |
| 30 | Oppenheimer Analysis | The Devil's Dancers | Oppenheimer Analysis | Minimal Wave |
| 31 | show promos | |||
| 32 | Model Citizens | Shift The Blame | Shift The Blame 7" | Spy Records Ltd. |
| 33 | Dorian Grey | Touch | Touch 7" | Leeds Independent Label |
| 34 | Lords of the New Church | Like A Virgin | Like A Virgin 7" | I.R.S. Records |
| 35 | Solid Space | Please Don't Fade Away | Space Museum | In Phaze Records |
| 36 | D'as Hirth | Niente | Kalashnikov | self released |
← All Playlists for Show: Courtney's Funhouse