# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Phantom of the Paradise | Somebody Super Like You | Various – Phantom Of The Paradise - Original Soundtrack Recording | A&M Records | |
2 | Phantom of the Paradise | Life At Last | Various – Phantom Of The Paradise - Original Soundtrack Recording | A&M Records | |
3 | Public Image Ltd. | The Order of Death | This Is What You Want... This Is What You Get | Virgin | |
4 | The Pastels | Comin' Through | Comin' Through 12" | Glass Records | |
5 | show promo | ||||
6 | Personal & The Pizzas | Diet, Crime & Delinquency | Diet Crime and Delinquency 7" | Oops Baby Records | |
7 | Th Nerves | TV Adverts | TV Adverts 7" | Lightning Records | |
8 | Pork Dukes | Bend & Flush | Bend And Flush / Throbbing Gristle 7" | Wood Records | |
9 | The Bartlebees | You're Still Beautiful | The Bartlebees | Little Teddy Recordings | |
10 | The Danse Society | Hide | The Danse Society | Society Records | |
11 | AG. Geige | Zeychnun & Wunder | Trickbeat | klangFarBe | |
12 | show promos | ||||
13 | The Makers of the Dead Travel Fast | Tael of a Saeghors | Tael of a Saeghors 7" | M Squared | |
14 | Officer! | Anagrams | Cough | Ayaa | |
15 | The Cure | A Strange Day | Pornography | A&M Records | |
16 | Balaam & The Angel | I Love The Things You Do To Me | Live Free Or Die | Virgin | |
17 | show promos | ||||
18 | David Bowie | Killing A Little Time | No Plan EP | Columbia | |
19 | Earmeat | He We Spend The End Together | Force Feed the Needy | self-release | http://earmeat.bandcamp.com |
20 | Dinosaur Jr. | Little Fury Things | You're Living All Over Me | SST Records | |
21 | Art Yard | Something In Your Eyes | Various - Propeller tape | Propeller | |
22 | Outercourse | Panorama | demo | self-release | https://inoutercourse.bandcamp.com |
23 | show promos | ||||
24 | Boy Harsher | Yr Body Is Nothing | Yr Body Is Nothing | DKA Records | |
25 | Gyilkos Ido | Laz | |||
26 | Q | Déjame Ahora Dormir | Cine De Miedo | Pañoleta Records | |
27 | Cobra Killer | Ten Thousand Tissues | 76/77 | Monika Enterprise | |
28 | The Prids | Lie Here | Do I Look Like I'm In Love? | This-A-Way Records | |
29 | show promo | ||||
30 | Johnny Boy | You Are The Generation Who Bought More Shoes & You Get What You Deserve | Johnny Boy | Johnny Boy Recordings | |
31 | Domestica | My Bones | Domestica 2 | Speed! Nebraska Records | |
32 | David Bowie | Absolute Beginners (single version) | Absolute Beginners | Virgin Records |
← All Playlists for Show: Courtney's Funhouse