# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | The Replacements | Left of the Dial | Tim | Sire Records |
2 | Gary Valentine | The First Time | Various – Teen Line No. 5: Powerpop & Pop-Rock 45s V-Z | Hyped To Death |
3 | Remo Voor | Toilet Love | Frogrammer | Rich Bitch Records |
4 | Essential Logic | Barbie Be Happy | Fanfare In The Garden: An Essential Logic Collection | Kill Rock Stars |
5 | Mirrors | Annie | Something That Would Never Do | Violet Times |
6 | Roxy | Free Sex | ||
7 | show promos | |||
8 | For Against | Amen Yves | In The Marshes | Independent Project Records |
9 | Smirnov | Les Jeunes Aiment La Danse | Vingt Ans Encore | Warner Bros. Records |
10 | Trem | My Robotic Friend | My Robotic Friend / Colour Vision | |
11 | Toxicomane | This Nice World | Various – South Specific | Brain Boosters Records |
12 | show promos | |||
13 | The Kills | Tape Song | Midnight Boom | Domino USA |
14 | Les Calamates | Toutes Les Nuit | Toutes Les Nuits 7" | New Rose Records |
15 | Geza X & The Mommymen | I Hate Punks | You Goddam Kids! | Bacchus Archives |
16 | Human League | Do Or Die | Dare | Virgin |
17 | Dark Door | Ripetutamente | 53° | not on label |
18 | show promos | |||
19 | Pentagram | Sign Of The Wolf (Pentagram) | Pentagram | Peaceville |
20 | The Misfits | We Bite (lost recording 1982) | ||
21 | Catastrophe Bizarre | Furniture | Melodien Für Schöne Stunden | Limbabwe |
22 | Dress Up As Natives | Had To Be There | Had To Be There 7" | Public Records |
23 | Josef K | Sense of Guilt | Entomology | Domino |
24 | ESG | You Make No Sense | Come Away With ESG | 99 Records |
25 | show promos | |||
26 | Qual | Luxurious Bleedings | Sable | Avant! |
27 | Horsemen | Mr. Sunrise | Mr. Sunrise 7" | Temptation Records |
28 | Marc Almond (w/ The Willing Sinners) | Ruby Red | Ruby Red 7" | Virgin |
29 | Sumerian Fleet | Pendulum | Pendulum | Dark Entries |
30 | Rational Youth | City of Night | City of Night 7" | Yul Records |
31 | show promos | |||
32 | SIC | Voltage Control | Voltage Control | Artibano |
33 | The Prids | Persona Solara | Glide, Screamer/Duracraft | not on label |
34 | Mat Riviere | The Garden (live at Iceland Airwaves) | F.Y.H. EP | not on label |
← All Playlists for Show: Courtney's Funhouse