# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Adrianne Lenker | Free Treasure |
4 | Alexander Gallant | God's Country |
5 | Scott Ballew | Tent Song |
6 | Joan Shelley | Cycle (live) |
7 | show promos, live and local, psa 6:20 pm | |
8 | Dee Dee Sea | Ribbons (Mexico) |
9 | Jessica Pratt | World On A String |
10 | Cactus Lee | Big Dot |
11 | Jeffrey Silverstein | Gassed Up |
12 | Show Promo, vehicle donation, underwriting 6:40 pm | |
13 | Color Green | Four Leaf Clover (pre release) |
14 | Plasticland | Disengaged From the World |
15 | Population II | Helene |
16 | Legal ID 7 pm | |
17 | Population II | Comme tu le Souhaites |
18 | Acid Rooster | Good Mourning |
19 | Agitation Free | First Communications |
20 | show promos, live and local, psa 7:20 pm | |
21 | Gene Clark | Here Without You |
22 | Esther Rose | This Time Last Night |
23 | Lou Hazel | Took You Out On The Road |
24 | Rosali | On Tonight |
25 | show promos, vehicle donation, underwriting 7:40 pm | |
26 | Joan Shelley | Haven |
27 | Bob Sumner | New York City |
28 | Jeffery Silverstein | That's How I got To Memphis |
← All Playlists for Show: The Astral Range