# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Margo Cilker | Sound and Fury |
4 | RF Shannon | Wild Rose Pass |
5 | Diane Cluck | Heartloose |
6 | Lou Hazel | County Clown |
7 | Sibylle Baier | Tonight |
8 | show promos, psa 6:20 pm | |
9 | Bob Dylan | On A Night Like This |
10 | Zack Keim | Better Days |
11 | Oracle Sisters | Tramp Like You |
12 | Vincent Neil Emerson | Hang Your Head Down Low |
13 | show promos, vehicle donation, underwriting 6:40 pm | |
14 | Rain Parade | This Can't Be Today |
15 | Allah-Las | Raspberry Jam |
16 | Legal ID 7 pm | |
17 | Dhidalah | Soma |
18 | Desert Mountain Tribe | Himalaya (feat. Najma Akhtar) |
19 | The Asteroid No. 4 | Yuba |
20 | show promos, live and local, psa 7:20 pm | |
21 | Alien Eyelid | 4737 Jefferson |
22 | Florry | Cowgirl Giving |
23 | Bird List | Catch Yr Eye |
24 | donny Lang & Magic Hero | I Live in a World |
25 | show promos, vehicle donations, underwriting 7:40 pm | |
26 | Matthew Reveles | We'll Meet Halfway |
27 | Anna St. Louis | Sea Glass |
28 | Labi Siffre | Crying, Laughing, Loving, Lying |
29 | Kassi Valazza | Little Flowers |
← All Playlists for Show: The Astral Range