# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Bella White | Flowers On My Bedside |
4 | Esther Rose & The Deslondes | Safe to Run |
5 | Vincent Neil Emerson | Time of the Cottonwood Trees |
6 | Trevor Nikrant | Down the Mountainside |
7 | show promos, live and local, psa 6:20 pm | |
8 | Bonnie "Prince" Billy | Beware Your Only Friend |
9 | Tobias Berblinger | My Boots Have Been Drinking |
10 | The River Otters | The Factory |
11 | Donny Lang & Magic Hero | Helena Sunshine |
12 | The Green Pajamas | Deadly Nightshade |
13 | show promos, vehicle donation, underwriting 6:40 pm | |
14 | Jeffrey Alexander and the Heavy Lidders | Counting Up and Down |
15 | Gong | Inner Temple |
16 | Secret Saucer | Solar Winds |
17 | Legal ID 7 pm | |
18 | Casa Sui | Mireille |
19 | Astral Magic | Rainbow Butterfly |
20 | Morrison Graves | Occupation |
21 | Teke:: Teke | Doppelganger |
22 | show promos, live and local, psa 7:20 pm | |
23 | Jeffrey Lewis | It Could Be Worse |
24 | The Mountain Goats | Palmcorder Yajna |
25 | Daniel Johnston | True Love Will Find You In The End |
26 | show promos, vehicle donation, underwriting 7:40 pm | |
27 | Jana Hunter | Bird |
28 | Bonnie Prince Billy | The Way |
29 | Bill Callahan | The Wind and The Dove |
← All Playlists for Show: The Astral Range