# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Luluc | Moonbeam |
4 | Grace Cummings | The Look You Gave |
5 | Six Organs of Admittance | The Mission |
6 | Kurt Vile | Blackberry Song |
7 | Roy Harper | Goldfish |
8 | show promos, live and local , PSA 6:20 pm | |
9 | The Hanging Stars | Happiness Is A Bird |
10 | Beachwood Sparks | Sparks Fly Again |
11 | New Riders of the Purple Sage | Gypsy Cowboy |
12 | Futurebirds & Carl Broemel | Johnny Utah |
13 | show promos, vehicle donation, underwriting 6:40 pm | |
14 | Chrissy Zebby Tembo & Ngozi Family | My Ancestors |
15 | Chrissy Zebby Tembo & Ngozi Family | Trouble Maker |
16 | Legal ID 7pm | |
17 | Cosmic Shadows | I Had A Dream |
18 | Kanaan | A. Hausenbecken |
19 | Goat | Let It Burn (live) |
20 | Show Promos, live and local, psa 7:20 pm | |
21 | Bill Baird | Never Coming Down |
22 | Tara Jane O'Neil | Primer |
23 | Esther Rose | Stay |
24 | Wilco | Forget The Flowers |
25 | show promos, vehicle donations, underwriting 7:40 pm | |
26 | Bob Dylan & The Band | I Shall Be Released |
27 | John Prine | Mexican Home |
28 | Rodriguez | Crucify Your Mind |
← All Playlists for Show: The Astral Range