# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Jake Xerxes Fussell | Jubilee |
4 | Marvin Powell | Travelling On |
5 | Doug Paisley | Wide Open Plain |
6 | Anna St. Louis | Trace |
7 | show promos, psa, live and local 6:20 pm | |
8 | Andrew Pitrone | life is but a dream |
9 | Bobbie Lovesong | Inner Sea |
10 | Savana Funk | Afromoon |
11 | Wand | Evening Star |
12 | show promos, vehicle donation, underwriting | |
13 | L'Eclair | Dallas |
14 | Yin Yin | The Year of the Rabbit |
15 | Legal ID 7pm | |
16 | Melody Fields | Going Back |
17 | Mythic Sunship | Aurora |
18 | MIEN | Earth Moon |
19 | show promos, live and local, psa 7:20 pm | |
20 | Orions Belte & Oyvind Blomstrom | Let's Watch the Grass Grow |
21 | Mapache | In the Morning Light |
22 | Julie Byrne | Portrait of a Clear Day |
23 | Kacey Johnansing | Old Feeling, Old Foe |
24 | show promos, vehicle donation 7:40 pm | |
25 | Jim Sullivan | So Natural |
26 | Megafaun | Bella Marie |
27 | Dave Bixby | Soft Winds |
← All Playlists for Show: The Astral Range