# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Julie Byrne | Portrait of a Clear Day |
4 | Mutual Benefit | Getting gone |
5 | Kate Wolf | The Redtail Hawk |
6 | Jules Smith | Where Is My Body |
7 | show promos, live and local, PSA 6:20 pm | |
8 | Cat Power | Mr. Tambourine Man |
9 | Floating Action | Give It Time |
10 | Twin Peaks | Ferry Song |
11 | show promos, vehicle donation 6:40 pm | |
12 | Kurt Vile | Another Good Year for the Roses |
13 | Steve Gunn | Water Whell |
14 | Mouth Painter | Tropicale Moon |
15 | Legal Id 7 pm | |
16 | Pacific Range | Studio Walk |
17 | Gold Celeste | Onwards and Upwards |
18 | Goat | Raised By Hills |
19 | Woods | I See in the Dark |
20 | show promos, live and local, psa 7:20 pm | |
21 | Trevor Nikrant | Down the Mountianside |
22 | Levitation Room | Friends |
23 | White Poppy | Happy |
24 | Dream Sitch, michael Nau and Floating Action | Sideways |
25 | Connie Lovatt | Kid |
26 | Mutual Benefit | Not for Nothing |
27 | Yo La Tengo | All Your Secrets |
← All Playlists for Show: The Astral Range