# | Artist | Song |
---|---|---|
1 | Legal ID 6 pm | |
2 | Bob Dylan | Main Title Theme |
3 | Golden Brown | Withywindle |
4 | Woods | Be there Still (Alt. Version) |
5 | Bonnie "Prince" Billy and Nathan Salsburg | Beargrass Song |
6 | The Black Twig Pickers & Jack Rose | Kensington Blues |
7 | Ronnie Lane | Roll on Babe |
8 | show promos, psa 6:20 pm | |
9 | Tommy Guerrero | Los Padres |
10 | The Sunshine Fix | The Sound's Around You |
11 | The Chocolate Watch Band | Inner Mystique |
12 | show promos, vehicle donation, Underwriting 6:40 pm | |
13 | Candy Claws | Birth of the Flower (seagreen) |
14 | BIKE & Minami Deutsch | Santa Cabeca |
15 | The Black Angels | You on the Run (live) |
16 | Legal ID 7 pm | |
17 | Death Valley Girls | I'd Rather Be Dreaming |
18 | Harvey Rushmore & The Octopus | The Night |
19 | Ghosts of Jupiter | Sea of Madness |
20 | show promos, 7:20 pm | |
21 | Exploding Flowers | I Need Your Devotion |
22 | Broadcast | Arc of a Journey |
23 | Steve Gunn | Fulton |
24 | Loving | If I Am Only My Thoughts |
25 | Martha Scanlan | Went to See the Gypsy |
26 | show promos, vehicle donation, psa 7:40 pm | |
27 | Y La Bamba | Ojos Del Sol |
28 | Bonnie "Prince " Billy | If I Had the World to Give |
29 | Tunng | Santiago |
← All Playlists for Show: The Astral Range