# | Artist | Song |
---|---|---|
1 | Legal ID 6 pm | |
2 | Bob Dylan | Main Title Theme |
3 | Brigid Mae Power | Ashling |
4 | Anna Tivel | Astrovan |
5 | Jeffrey Martin | There Is a Treasure |
6 | Maya Ongaku | Approach |
7 | Dave Heumann | Leaves Underfoot |
8 | show promos, live and local, psa 6:20 pm | |
9 | Beachwood Sparks | Canyon Ride |
10 | Scott Hirsch | Long Lost Time |
11 | Workhorse | Desert |
12 | show promos, vehicle donation, underwriting | |
13 | Garcia Peoples | Feels So Great |
14 | Cosmic Sans | Hello! |
15 | Cosmic Sans | Live It Again |
16 | Legal ID 7pm | |
17 | Heaters | Hochelaga |
18 | Lorelle Meets the Obsolete | What's Holding You |
19 | Sun Dial | 3000 Miles |
20 | Heron Oblivion | Faro |
21 | show promos, live and local, psa 7:20 pm | |
22 | John Parish & Aldous Harding | Three Hours |
23 | Woods | Day Moving On |
24 | The Clientele | Reflections After Jane |
25 | Mapache | Encinal Canyon |
26 | Show promos, vehicle donation 7:40 pm | |
27 | Evan Wright | People |
28 | Uncle Tupelo | Sandusky |
29 | A.A. Bondy | World Without End |
← All Playlists for Show: The Astral Range